Detroit Red Wings 2008-09 pre-season statistics
POS NO. PLAYER GP G A PTS +/- PIM PP SH GW OTG S PCTG
LW 40 Zetterberg, Henrik 4 4 4 8 7 2 1 1 1 0 20 20.0
LW 93 Franzen, Johan 5 5 2 7 8 6 0 0 2 0 19 26.3
D 5 Lidstrom, Nicklas 4 1 6 7 5 2 1 0 0 0 4 25.0
LW 21 *Leino, Ville 8 3 3 6 3 0 0 0 1 0 14 21.4
RW 26 Hudler, Jiri 5 0 6 6 6 4 0 0 0 0 7 0.0
RW 37 Samuelsson, Mikael 5 3 2 5 2- 4 3 0 0 0 13 23.1
RW 11 Cleary, Daniel 4 3 0 3 3 0 0 0 1 0 14 21.4
D 55 Kronwall, Niklas 5 1 2 3 3 2 1 0 0 0 8 12.5
C 51 Filppula, Valtteri 6 1 2 3 1- 0 0 0 0 0 7 14.3
C 48 *Emmerton, Cory 6 1 2 3 4 4 0 0 0 0 8 12.5
C 43 *Helm, Darren 6 0 3 3 1 0 0 0 0 0 15 0.0
LW 8 *Abdelkader, Justin 5 1 1 2 1 4 1 0 0 0 11 9.1
D 23 Stuart, Brad 5 1 1 2 3 0 0 0 1 0 9 11.1
D 14 Meech, Derek 6 1 1 2 2 2 1 0 0 0 7 14.3
RW 81 Hossa, Marian 4 0 2 2 0 4 0 0 0 0 9 0.0
D 28 Rafalski, Brian 5 0 2 2 5 2 0 0 0 0 7 0.0
RW 96 Holmstrom, Tomas 4 1 0 1 0 6 1 0 0 0 6 16.7
LW 61 *Mursak, Jan 5 1 0 1 2 4 0 0 0 0 3 33.3
D 22 Lebda, Brett 5 1 0 1 2- 0 0 0 0 0 9 11.1
C 13 Datsyuk, Pavel 2 0 1 1 1 0 0 0 0 0 7 0.0
RW 20 Haydar, Darren 3 0 1 1 1 0 0 0 0 0 4 0.0
RW 25 McCarty, Darren 4 0 1 1 2 7 0 0 0 0 6 0.0
D 3 Lilja, Andreas 6 0 1 1 3 11 0 0 0 0 7 0.0
D 52 *Ericsson, Jonathan 6 0 1 1 1 2 0 0 0 0 11 0.0
D 60 *Pyett, Logan 1 0 0 0 1 0 0 0 0 0 1 0.0
RW 67 *Tardif, Jamie 1 0 0 0 0 0 0 0 0 0 1 0.0
C 49 *Lemieux, Francis 1 0 0 0 0 0 0 0 0 0 0 ---
D 46 *Kindl, Jakub 1 0 0 0 0 0 0 0 0 0 1 0.0
D 73 Atherton, P.J. 1 0 0 0 0 0 0 0 0 0 1 0.0
C 47 *McGrath, Evan 2 0 0 0 0 4 0 0 0 0 1 0.0
C 27 *Oulahen, Ryan 2 0 0 0 0 0 0 0 0 0 4 0.0
D 24 Chelios, Chris 3 0 0 0 1- 2 0 0 0 0 2 0.0
RW 18 Maltby, Kirk 5 0 0 0 2- 6 0 0 0 0 7 0.0
RW 82 Kopecky, Tomas 5 0 0 0 4- 6 0 0 0 0 14 0.0
C 33 Draper, Kris 5 0 0 0 3- 8 0 0 0 0 6 0.0
RW 44 Downey, Aaron 5 0 0 0 0 6 0 0 0 0 1 0.0
C 42 *Ritola, Mattias 6 0 0 0 1 4 0 0 0 0 8 0.0
D 4 Quincey, Kyle 6 0 0 0 0 9 0 0 0 0 10 0.0
TEAM TOTALS 9 28 44 72 10 113 9 1 6 0 282 9.9
OPPONENT TOTALS 9 15 27 42 10- 111 6 0 1 0 219 6.8
RK NO GOALTENDER GPI MINS AVG W L OT EN SO GA SA SV% G A PIM
35*Howard, Jimmy 2 100 1.20 0 0 2 0 0 2 38 94.7 0 0 0
30 Osgood, Chris 4 211 1.42 3 0 0 0 1 5 80 93.8 0 0 0
29 Conklin, Ty 4 199 1.81 2 1 0 0 1 6 70 91.4 0 0 0
31*Larsson, Daniel 1 29 4.14 1 0 0 0 0 2 19 89.5 0 0 0
TEAM TOTALS 9 550 1.64 6 1 2 0 2 15 219 93.2 0 0 0
OPPONENT TOTALS 9 550 3.05 3 6 0 4 0 28 282 90.1