| Stories | Awards | History | Scout Comments | Strengths | Weaknesses | Projection | Statistics |
| JAMIE TARDIF | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
| STORIES |
|---|
| Coming Soon |
| AWARDS |
|---|
| Coming Soon |
| HISTORY |
|---|
| Coming Soon |
| SCOUT COMMENTS |
|---|
| Coming Soon |
| STRENGTHS |
|---|
| Versatile ... Good size and natural strength ... Willing to go to the net and gets his goals from doing the dirty work in front ... Strong in battles along the boards ... Hard worker ... Willing and capable hitter ... Not shy about dropping the gloves ... Defensively-conscious ... Effective on penalty kill in AHL. |
| WEAKNESSES |
|---|
| Foot-speed holds him back from becoming an NHLer ... Not a naturally-gifted offensive player. |
| PROJECTION |
|---|
| Tardif worked his way into a contract with the Red Wings, spending two years in their system on minor-league contracts. He's a lot like Matt Ellis: A hard-working defensive forward who has always been held back by his skating. He needs work in that area to get to the NHL. |
| STATISTICS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | PLAYOFFS | |||||||||||
| SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
| 2001-02 | Peterborough | OHL | 64 | 22 | 22 | 44 | 30 | 6 | 0 | 1 | 1 | 2 |
| 2002-03 | Peterborough | OHL | 68 | 31 | 29 | 60 | 32 | 7 | 3 | 4 | 7 | 0 |
| 2003-04 | Peterborough | OHL | 64 | 25 | 28 | 53 | 56 | -- | -- | -- | -- | -- |
| 2004-05 | Peterborough | OHL | 66 | 37 | 28 | 65 | 84 | 14 | 8 | 3 | 11 | 14 |
| 2005-06 | Peterborough | OHL | 62 | 40 | 29 | 69 | 108 | 19 | 6 | 6 | 12 | 18 |
| 2006-07 | Toledo | ECHL | 34 | 10 | 20 | 30 | 37 | -- | -- | -- | -- | -- |
| Manitoba | AHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Iowa | AHL | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Grand Rapids | AHL | 27 | 9 | 6 | 15 | 18 | 2 | 0 | 0 | 0 | 0 | |
| 2007-08 | Grand Rapids | AHL | 80 | 17 | 17 | 34 | 90 | -- | -- | -- | -- | -- |
Sponsored Links
The next wave
RWC's top 10 prospects (end-of-season)
| 01 | D | Jonathan Ericsson » | Grand Rapids (AHL) |
| 02 | F | Darren Helm » | Grand Rapids (AHL) |
| 03 | G | Jimmy Howard » | Grand Rapids (AHL) |
| 04 | D | Jakub Kindl » | Grand Rapids (AHL) |
| 05 | F | Justin Abdelkader » | Michigan St. (NCAA) |
| 06 | D | Brendan Smith » | Wisconsin (NCAA) |
| 07 | F | Jan Mursak » | Belleville (OHL) |
| 08 | F | Cory Emmerton » | Brampton (OHL) |
| 09 | F | Dick Axelsson » | Djurgardens (SWE) |
| 10 | D | Kyle Quincey » | Grand Rapids (AHL) |

