| Review | Statistics |
| ALEXANDER SELUYANOV | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
| REVIEW |
|---|
| Seluyanov was a sleeper in his draft year, crowned the top power-play defenseman in the draft by Red Line Report. He gradually developed into a regular blueliner in the Russian Elite League, but has never been a national-team caliber player. "His skills have never been a question mark," Red Wings assisant general manager Jim Nill said in 2005. "It's been more his mental outlook on the game. That's what he needs to work on." Seluyanov will finish his career in Russia. |
| STATISTICS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | PLAYOFFS | |||||||||||
| SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
| 1998-99 | Novoil Ufa | Rus-3 | 20 | 3 | 3 | 6 | 8 | — | — | — | — | — |
| 1999-00 | Salavat Yalaev | Rus-3 | 18 | 3 | 4 | 7 | 10 | — | — | — | — | — |
| Rus | 13 | 1 | 2 | 3 | 4 | — | — | — | — | — | ||
| 2000-01 | Salavat Yalaev | Rus | 32 | 0 | 4 | 4 | 12 | — | — | — | — | — |
| Russia | W-U20 | 7 | 0 | 2 | 2 | 4 | — | — | — | — | — | |
| 2001-02 | Samara | Rus-2 | 20 | 1 | 5 | 6 | 56 | — | — | — | — | — |
| Lada Togliatti | Rus | 6 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
| 2002-03 | Samara | Rus-2 | 16 | 4 | 4 | 8 | 34 | — | — | — | — | — |
| Lada Togliatti | Rus | 26 | 2 | 4 | 6 | 12 | 4 | 0 | 0 | 0 | 6 | |
| 2003-04 | Lada Togliatti | Rus | 45 | 1 | 3 | 4 | 22 | 2 | 0 | 0 | 0 | 0 |
| 2004-05 | Lada Togliatti | Rus | 52 | 6 | 5 | 11 | 41 | 8 | 1 | 0 | 1 | 6 |
| 2005-06 | Metallurg | Rus | 50 | 3 | 6 | 9 | 44 | 11 | 1 | 0 | 1 | 4 |
| 2006-07 | Magnitogorsk | Rus | 54 | 5 | 12 | 17 | 102 | 15 | 2 | 6 | 8 | 16 |
| 2007-08 | Magnitogorsk | Rus | 53 | 3 | 10 | 13 | 50 | 7 | 0 | 1 | 1 | 2 |
| 2008-09 | Magnitogorsk | KHL | 44 | 3 | 12 | 15 | 43 | — | — | — | — | — |
| 2009-10 | Magnitogorsk | KHL | 45 | 4 | 18 | 22 | 38 | — | — | — | — | — |

