| Review | Statistics |
| ANDREI MAXIMENKO | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
| REVIEW |
|---|
| The Red Wings actually traded a 2000 fifth-round pick to the San Jose Sharks for the 1999 fifth-round choice to acquire Maximenko in the draft. A good skater who likes to get involved, Maximenko was never able to establish himself as a regular at the Russian Elite League level. He has become a solid player in Russia's second-tier league, but that won't be enough to earn him a contract. Maximenko will finish his career in Russia. |
| STATISTICS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | PLAYOFFS | |||||||||||
| SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
| 1997-98 | Krylja Sovetov | Rus-3 | 42 | 2 | 4 | 6 | 12 | -- | -- | -- | -- | -- |
| 1998-99 | Krylja Sovetov | Rus-2 | 13 | 1 | 1 | 2 | 8 | -- | -- | -- | -- | -- |
| Rus | 15 | 0 | 1 | 1 | 16 | -- | -- | -- | -- | -- | ||
| 1999-00 | Krylja Sovetov | Rus-3 | 6 | 4 | 2 | 6 | 26 | -- | -- | -- | -- | -- |
| Rus-2 | 39 | 6 | 7 | 13 | 41 | -- | -- | -- | -- | -- | ||
| 2000-01 | Krylja Sovetov | Rus-2 | 28 | 2 | 5 | 7 | 8 | -- | -- | -- | -- | -- |
| 2001-02 | Krylja Sovetov | Rus-3 | 7 | 3 | 5 | 8 | 2 | -- | -- | -- | -- | -- |
| Tver | Rus-2 | 20 | 3 | 7 | 10 | 6 | -- | -- | -- | -- | -- | |
| Perm | Rus | 9 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | |
| 2002-03 | Kristall Saratov | Rus-2 | 47 | 12 | 12 | 24 | 36 | -- | -- | -- | -- | -- |
| 2003-04 | Brest | Bel | 16 | 4 | 2 | 6 | 20 | -- | -- | -- | -- | -- |
| Krylja Sovetov | Rus-2 | 19 | 2 | 3 | 5 | 8 | -- | -- | -- | -- | -- | |
| 2004-05 | Neft. Almetievsk | Rus-2 | 43 | 8 | 10 | 18 | 22 | -- | -- | -- | -- | -- |
| 2005-06 | Neft. Almetievsk | Rus-2 | 36 | 7 | 6 | 13 | 32 | -- | -- | -- | -- | -- |
| 2006-07 | Titan Klin | Rus-2 | 50 | 13 | 2 | 15 | 26 | -- | -- | -- | -- | -- |
| 2007-08 | Zauralie Kurgan | Rus-2 | 52 | 5 | 9 | 14 | 42 | -- | -- | -- | -- | -- |

