| Stories | Awards | History | Scout Comments | Strengths | Weaknesses | Projection | Statistics |
| RANDALL GELECH | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
| STORIES |
|---|
|
| AWARDS |
|---|
|
| HISTORY |
|---|
2002-03:
|
2003-04:
|
2004-05:
|
2005-06:
|
2006-07:
|
2007-08:
|
| SCOUT COMMENTS |
|---|
| "You’re hoping Gelech, down the road, maybe becomes a (Anaheim Ducks forward) Travis Moen. He played against Moen in junior and he was just as good of a player. You’re just hoping. He’s still a young kid." — Red Wings assistant general manager Jim Nill (July 2007) ... |
| STRENGTHS |
|---|
| Excellent size and strength ... Plays an aggressive style ... Goes in hard on the forecheck and causes turnovers ... Finishes checks ... Tough to handle along the boards and in the corners ... Capable of killing penalties ... Willing to go the front of the net ... Hits and blocks shots. |
| WEAKNESSES |
|---|
| Foot-speed is below average ... Limited offensive upside. |
| PROJECTION |
|---|
| Just after coming under new management, the Phoenix Coyotes let Gelech go in the summer of 2007 after his entry-level contract expired. The Red Wings immediately jumped at the chance to sign him, and hope they can develop him into a fourth-line grinder down the road. |
| STATISTICS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | PLAYOFFS | |||||||||||
| SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
| 2000-01 | Kelowna | WHL | 51 | 1 | 9 | 10 | 19 | 6 | 0 | 0 | 0 | 4 |
| 2001-02 | Kelowna | WHL | 48 | 6 | 2 | 8 | 33 | 15 | 2 | 1 | 3 | 15 |
| 2002-03 | Kelowna | WHL | 67 | 25 | 20 | 45 | 93 | 19 | 8 | 4 | 12 | 17 |
| 2003-04 | Kelowna | WHL | 71 | 30 | 19 | 49 | 117 | 17 | 10 | 4 | 14 | 22 |
| 2004-05 | Utah | AHL | 75 | 9 | 12 | 21 | 39 | -- | -- | -- | -- | -- |
| 2005-06 | San Antonio | AHL | 75 | 9 | 12 | 21 | 39 | -- | -- | -- | -- | -- |
| 2006-07 | San Antonio | AHL | 79 | 17 | 17 | 34 | 64 | -- | -- | -- | -- | -- |
| 2007-08 | Grand Rapids | AHL | 70 | 7 | 8 | 15 | 37 | -- | -- | -- | -- | -- |
Sponsored Links
The next wave
RWC's top 10 prospects (end-of-season)
| 01 | D | Jonathan Ericsson » | Grand Rapids (AHL) |
| 02 | F | Darren Helm » | Grand Rapids (AHL) |
| 03 | G | Jimmy Howard » | Grand Rapids (AHL) |
| 04 | D | Jakub Kindl » | Grand Rapids (AHL) |
| 05 | F | Justin Abdelkader » | Michigan St. (NCAA) |
| 06 | D | Brendan Smith » | Wisconsin (NCAA) |
| 07 | F | Jan Mursak » | Belleville (OHL) |
| 08 | F | Cory Emmerton » | Brampton (OHL) |
| 09 | F | Dick Axelsson » | Djurgardens (SWE) |
| 10 | D | Kyle Quincey » | Grand Rapids (AHL) |
