Red Wings Central RSS
EVGENI BUMAGIN
Evgeni Bumagin
Position: Right wing
Shoots: Right
Vitals: 6'0'' / 172 lbs.
Birthdate: April 7, 1982
Hometown: Belgorod, Russia
Acquired: Detroit's 11th choice (260th overall) in the 2000 draft
CSS Ranking: Not ranked
Contract: None (no set deadline to sign)
RWC Says: Unsigned European

REVIEW
Bumagin, the one-time linemate of Chicago Blackhawks first-rounder Mikhail Yakubov, was drafted after putting up some good numbers in Russia's third-tier league (53-23-17-40). The offensive-minded forward has not developed, although he made his Russian Elite League debut in 2005-06. He remains Red Wings' property, but will finish out his career in Russia.

STATISTICS
  REGULAR SEASON PLAYOFFS
SEASON TEAM LEAGUE GP G A PTS PIM GP G A PTS PIM
1997-98 Lada Togliatti Rus-3 7 0 0 0 0
1998-99 Lada Togliatti Rus-3 40 7 8 15 22
1999-00 Lada Togliatti Rus-3 53 23 17 40 36
2000-01 Samara Rus-2 13 1 0 1 10
2001-02 Dizelist Penza Rus-2 40 2 0 2 10
2002-03 Moto Barnaul Rus-2 44 4 3 7 16
2003-04 Kaz. Karaganda Rus-2 15 4 1 5 4
2004-05 Kaz. Karaganda Rus-2 48 10 16 26 26
2005-06 Kaz. Karaganda Rus-2 30 5 6 11 18
  Sibir Novosibirsk Rus 5 1 0 1 2
2006-07 Lada Togliatti Rus 24 1 3 4 10
2007-08 Barys Astana Rus-2 52 12 14 26 16
2008-09 Almetievsk Rus-2 32 15 14 29 18
  Novokuznezk KHL 21 2 2 4 12
2009-10 Novokuznetsk KHL 56 4 6 10 32

Sponsored Links