| Review | Statistics |
| EVGENI BUMAGIN | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
| REVIEW |
|---|
| Bumagin, the one-time linemate of Chicago Blackhawks first-rounder Mikhail Yakubov, was drafted after putting up some good numbers in Russia's third-tier league (53-23-17-40). The offensive-minded forward has not developed, although he made his Russian Elite League debut in 2005-06. He remains Red Wings' property, but will finish out his career in Russia. |
| STATISTICS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | PLAYOFFS | |||||||||||
| SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
| 1997-98 | Lada Togliatti | Rus-3 | 7 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 1998-99 | Lada Togliatti | Rus-3 | 40 | 7 | 8 | 15 | 22 | -- | -- | -- | -- | -- |
| 1999-00 | Lada Togliatti | Rus-3 | 53 | 23 | 17 | 40 | 36 | -- | -- | -- | -- | -- |
| 2000-01 | Samara | Rus-2 | 13 | 1 | 0 | 1 | 10 | -- | -- | -- | -- | -- |
| 2001-02 | Dizelist Penza | Rus-2 | 40 | 2 | 0 | 2 | 10 | -- | -- | -- | -- | -- |
| 2002-03 | Moto Barnaul | Rus-2 | 44 | 4 | 3 | 7 | 16 | -- | -- | -- | -- | -- |
| 2003-04 | Kaz. Karaganda | Rus-2 | 15 | 4 | 1 | 5 | 4 | -- | -- | -- | -- | -- |
| 2004-05 | Kaz. Karaganda | Rus-2 | 48 | 10 | 16 | 26 | 26 | -- | -- | -- | -- | -- |
| 2005-06 | Kaz. Karaganda | Rus-2 | 30 | 5 | 6 | 11 | 18 | -- | -- | -- | -- | -- |
| Sibir Novosibirsk | Rus | 5 | 1 | 0 | 1 | 2 | -- | -- | -- | -- | -- | |
| 2006-07 | Lada Togliatti | Rus | 24 | 1 | 3 | 4 | 10 | -- | -- | -- | -- | -- |
| 2007-08 | Barys Astana | Rus-2 | 52 | 12 | 14 | 26 | 16 | -- | -- | -- | -- | -- |

