| Stories | Awards | History | Scout Comments | Strengths | Weaknesses | Projection | Statistics |
| NILS BACKSTROM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
| STORIES |
|---|
|
| AWARDS |
|---|
|
| HISTORY |
|---|
2003-04:
|
2004-05:
|
2005-06:
|
2006-07:
|
2007-08:
|
| SCOUT COMMENTS |
|---|
| None listed |
| STRENGTHS |
|---|
| Good vision and hockey sense ... Reads the game well at both ends of the rink ... Style slightly weighted to the offensive end ... Quick hands and good puck skills ... Smooth, mobile skater. |
| WEAKNESSES |
|---|
| Despite good skills, hasn't produced much on the offensive side of things ... Doesn't offer a physical dimension and isn't overly big ... Doesn't have a hard point shot. |
| PROJECTION |
|---|
| Backstrom left Sweden at age 20 to play in the NCAA for the University of Alaska Anchorage and hasn't done much to impress through two seasons. The Red Wings hold the rights to Backstrom until 2010, but he is unlikely to factor into their plans at this point. |
| STATISTICS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | PLAYOFFS | |||||||||||
| SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
| 2002-03 | Hammarby | Swe-J18 | 10 | 0 | 2 | 2 | 22 | -- | -- | -- | -- | -- |
| Hammarby | Swe-J20 | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 2003-04 | Stocksund | Swe-J18 | 12 | 1 | 6 | 7 | 26 | -- | -- | -- | -- | -- |
| 2004-05 | Djurgarden | Swe-J20 | 31 | 0 | 5 | 5 | 75 | -- | -- | -- | -- | -- |
| 2005-06 | Djurgarden | Swe-J20 | 41 | 7 | 11 | 18 | 70 | 4 | 0 | 1 | 1 | 4 |
| Swe | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 2006-07 | Alaska-Anchorage | NCAA | 33 | 1 | 9 | 10 | 44 | -- | -- | -- | -- | -- |
| 2007-08 | Alaska-Anchorage | NCAA | 16 | 1 | 2 | 3 | 18 | -- | -- | -- | -- | -- |
Sponsored Links
The next wave
RWC's top 10 prospects (end-of-season)
| 01 | D | Jonathan Ericsson » | Grand Rapids (AHL) |
| 02 | F | Darren Helm » | Grand Rapids (AHL) |
| 03 | G | Jimmy Howard » | Grand Rapids (AHL) |
| 04 | D | Jakub Kindl » | Grand Rapids (AHL) |
| 05 | F | Justin Abdelkader » | Michigan St. (NCAA) |
| 06 | D | Brendan Smith » | Wisconsin (NCAA) |
| 07 | F | Jan Mursak » | Belleville (OHL) |
| 08 | F | Cory Emmerton » | Brampton (OHL) |
| 09 | F | Dick Axelsson » | Djurgardens (SWE) |
| 10 | D | Kyle Quincey » | Grand Rapids (AHL) |
