|
Prospect Ranking (2008-09 end-of-season)
| NO. | PROSPECT NAME | POS | HT | WT | AGE | TEAM |
|---|---|---|---|---|---|---|
| 01 | Justin Abdelkader (+3) | C | 6.01 | 209 | Grand Rapids (AHL) | |
| 02 | Ville Leino (+3) | LW | 6.01 | 183 | Grand Rapids (AHL) | |
| 03 | Thomas McCollum (+4) | G | 6.02 | 205 | Brampton (OHL) | |
| 04 | Jakub Kindl (-1) | D | 6.03 | 202 | Grand Rapids (AHL) | |
| 05 | Brendan Smith (+3) | D | 6.01 | 170 | Wisconsin (NCAA) | |
| 06 | Jimmy Howard (–) | G | 6.01 | 208 | Grand Rapids (AHL) | |
| 07 | Cory Emmerton (+3) | C | 6.00 | 190 | Grand Rapids (AHL) | |
| 08 | Joakim Andersson (+5) | C | 6.02 | 198 | Frolunda (SEL) | |
| 09 | Mattias Ritola (–) | RW | 6.00 | 198 | Grand Rapids (AHL) | |
| 10 | Gustav Nyquist (+4) | LW | 5.11 | 175 | Maine (NCAA) | |
| 11 | Daniel Larsson (–) | G | 6.00 | 170 | Grand Rapids (AHL) | |
| 12 | Dick Axelsson (–) | LW | 6.02 | 176 | Farjestad (SEL) | |
| 13 | Brian Lashoff (+9) | D | 6.03 | 190 | Kingston (OHL) | |
| 14 | Max Nicastro (+2) | D | 6.02 | 189 | Chicago (USHL) | |
| 15 | Jan Mursak (–) | RW | 5.11 | 173 | Grand Rapids (AHL) | |
| 16 | Sergei Kolosov (+4) | D | 6.04 | 210 | Grand Rapids (AHL) | |
| 17 | Francis Pare (NR) | RW | 5.10 | 185 | Grand Rapids (AHL) | |
| 18 | Brent Raedeke (+3) | C | 6.00 | 197 | Edmonton (WHL) | |
| 19 | Julien Cayer (-1) | LW | 6.03 | 186 | Clarkson (NCAA) | |
| 20 | Logan Pyett (-3) | D | 5.11 | 198 | Grand Rapids (AHL) | |
| 21 | Sebastien Piche (NR) | D | 6.00 | 200 | Rimouski (QMJHL) | |
| 22 | Evan McGrath (+2) | C | 6.00 | 195 | Grand Rapids (AHL) | |
| 23 | Stephen Johnston (-4) | C | 6.02 | 185 | Belleville (OHL) | |
| 24 | Jordan Pearce (NR) | G | 6.01 | 206 | Notre Dame (NCAA) | |
| 25 | Johan Ryno (–) | LW | 6.05 | 209 | AIK (SWE-2) |
| PROSPECT NAME | POS | HT | WT | AGE | TEAM |
|---|---|---|---|---|---|
| Anton Axelsson | LW | 6.00 | 187 | Timra (SEL) | |
| Nils Backstrom | D | 6.00 | 192 | Alaska-Anch. (NCAA) | |
| Nick Oslund | LW | 6.03 | 195 | St. Cloud State (NCAA) | |
| Ryan Oulahen | C | 6.00 | 190 | Grand Rapids (AHL) | |
| Bryan Rufenach | D | 5.10 | 183 | Clarkson (NCAA) | |
| Jesper Samuelsson | C | 5.11 | 170 | Timra (SEL) | |
| Gennady Stolyarov | RW | 6.04 | 203 | Astana Barys (KHL) | |
| Jamie Tardif | RW | 6.00 | 203 | Grand Rapids (AHL) | |
|
|
|||||
| NAME | POS | HT | WT | AGE | TEAM |
|---|---|---|---|---|---|
| Miroslav Blatak | D | 6.00 | 183 | Salavat Yulaev (KHL) | |
| Evgeni Bumagin | RW | 5.11 | 176 | Evgeni Bumagin (KHL) | |
| Andrei Maximenko | LW | 6.00 | 179 | Zauralie Kurgan (RUS-2) | |
| Alexander Seluyanov | D | 6.02 | 189 | Magnitogorsk (RUS) | |
| Dmitri Semenov | RW | 5.10 | 180 | Krylia Sovetov (RUS-2) | |

