|
| CHRIS OSGOOD | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
| STATISTICS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | PLAYOFFS | |||||||||||
| SEASON | TEAM | LEAGUE | GP | W-L-T | SO | GAA | SPCT | GP | W-L | SO | GAA | SPCT |
| 1989-90 | Medicine Hat | WHL | 57 | 24-28-2 | 0 | 4.42 | -- | 3 | 0-3 | 0 | 5.91 | -- |
| 1990-91 | Medicine Hat | WHL | 46 | 23-18-3 | 2 | 3.95 | -- | 12 | 7-5 | 0 | 3.54 | -- |
| 1991-92 | Medicine Hat | WHL | 15 | 10-3-0 | 0 | 3.22 | -- | -- | -- | -- | -- | -- |
| Brandon | WHL | 16 | 3-10-1 | 1 | 4.04 | -- | -- | -- | -- | -- | -- | |
| Seattle | WHL | 21 | 12-7-1 | 1 | 3.20 | -- | 15 | 9-6 | 0 | 3.38 | -- | |
| 1992-93 | Adirondack | AHL | 45 | 19-19-4 | 0 | 3.91 | -- | 1 | 0-1 | 0 | 2.03 | -- |
| 1993-94 | Adirondack | AHL | 4 | 3-1-0 | 0 | 3.26 | -- | -- | -- | -- | -- | -- |
| Detroit | NHL | 41 | 23-8-5 | 2 | 2.86 | .895 | 6 | 3-2 | 1 | 2.35 | .891 | |
| 1994-95 | Adirondack | AHL | 2 | 1-1-0 | 0 | 3.00 | -- | -- | -- | -- | -- | -- |
| Detroit | NHL | 19 | 14-5-0 | 1 | 2.26 | .917 | 2 | 0-0 | 0 | 1.76 | .920 | |
| 1995-96 | Detroit | NHL | 50 | 39-6-5 | 5 | 2.17 | .911 | 15 | 8-7 | 2 | 2.12 | .898 |
| 1996-97 | Detroit | NHL | 47 | 23-13-9 | 6 | 2.30 | .910 | 2 | 0-0 | 0 | 2.55 | .905 |
| 1997-98 | Detroit | NHL | 64 | 33-20-11 | 6 | 2.21 | .913 | 22 | 16-6 | 2 | 2.12 | .918 |
| 1998-99 | Detroit | NHL | 63 | 34-25-4 | 3 | 2.42 | .910 | 6 | 4-2 | 1 | 2.35 | .919 |
| 1999-00 | Detroit | NHL | 53 | 30-14-8 | 6 | 2.40 | .907 | 9 | 5-4 | 2 | 1.97 | .924 |
| 2000-01 | Detroit | NHL | 52 | 25-19-4 | 1 | 2.69 | .903 | 6 | 2-4 | 1 | 2.47 | .905 |
| 2001-02 | N.Y. Islanders | NHL | 66 | 32-25-6 | 4 | 2.50 | .910 | 7 | 3-4 | 0 | 2.60 | .912 |
| 2002-03 | N.Y. Islanders | NHL | 37 | 17-14-4 | 2 | 2.92 | .894 | -- | -- | -- | -- | -- |
| St. Louis | NHL | 9 | 4-3-2 | 2 | 3.05 | .888 | 7 | 3-4 | 1 | 2.45 | .907 | |
| 2003-04 | St. Louis | NHL | 67 | 31-25-8 | 3 | 2.24 | .910 | 5 | 1-4 | 0 | 2.51 | .890 |
| 2004-05 | St. Louis | NHL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005-06 | Grand Rapids | AHL | 3 | 2-1-0 | 0 | 3.34 | .882 | -- | -- | -- | -- | -- |
| Detroit | NHL | 32 | 20-6-5 | 0 | 2.76 | .910 | -- | -- | -- | -- | -- | |
| 2006-07 | Detroit | NHL | 21 | 11-3-6 | 2 | 2.38 | .907 | -- | -- | -- | -- | -- |
| 2007-08 | Detroit | NHL | 43 | 27-9-4 | 4 | 2.09 | .914 | 19 | 14-4 | 3 | 1.55 | .930 |

