2006-07 Detroit Red Wings payroll
| PLAYER NAME | SALARY | APP. CAP HIT |
| Nicklas Lidstrom | 7,600,000 | 7,600,000 |
| x-Todd Bertuzzi | 5,269,080 | 1,317,270 |
| Pavel Datsyuk | 3,900,000 | 3,900,000 |
| Robert Lang | 3,800,000 | 3,800,000 |
| Mathieu Schneider | 3,800,000 | 3,800,000 |
| x-Kyle Calder | 2,950,000 | 737,500 |
| Henrik Zetterberg | 2,650,000 | 2,650,000 |
| Daniil Markov | 2,500,000 | 2,500,000 |
| Kris Draper | 2,128,000 | 2,128,000 |
| y-Jason Williams | 1,600,000 | 1,200,000 |
| Kirk Maltby | 1,444,000 | 1,444,000 |
| Jiri Fischer | 1,387,000 | 1,387,000 |
| Tomas Holmstrom | 1,368,000 | 1,368,000 |
| Mikael Samuelsson | 1,200,000 | 1,200,000 |
| Andreas Lilja | 1,000,000 | 1,000,000 |
| Niklas Kronwall | 990,000 | 990,000 |
| Johan Franzen | 941,666 | 941,666 |
| Chris Chelios | 850,000 | 1,150,000 |
| Chris Osgood | 850,000 | 850,000 |
| Dominik Hasek | 750,000 | 1,650,000 |
| Valtteri Filppula | 710,000 | 710,000 |
| Daniel Cleary | 662,500 | 662,500 |
| Brett Lebda | 650,000 | 650,000 |
| y-Joey MacDonald | 550,000 | 183,333 |
| Jiri Hudler | 525,000 | 525,000 |
| Tomas Kopecky | 450,000 | 450,000 |
| * Steve Yzerman | 400,000 | 400,000 |
| TOTAL | 50,925,246 | 45,194,269 |
| SALARY CAP | 44,000,000 | |
Other part-time players: Kyle Quincey, Darryl Bootland, Matt Ellis, Matt Hussey, Derek Meech, Josh Langfeld, Brad Norton
x -- acquired during season
y -- departed during season
* -- salary owed from previous season
Sponsored Links
The next wave
RWC's top 10 prospects (end-of-season)
| 01 | D | Jonathan Ericsson » | Grand Rapids (AHL) |
| 02 | F | Darren Helm » | Grand Rapids (AHL) |
| 03 | G | Jimmy Howard » | Grand Rapids (AHL) |
| 04 | D | Jakub Kindl » | Grand Rapids (AHL) |
| 05 | F | Justin Abdelkader » | Michigan St. (NCAA) |
| 06 | D | Brendan Smith » | Wisconsin (NCAA) |
| 07 | F | Jan Mursak » | Belleville (OHL) |
| 08 | F | Cory Emmerton » | Brampton (OHL) |
| 09 | F | Dick Axelsson » | Djurgardens (SWE) |
| 10 | D | Kyle Quincey » | Grand Rapids (AHL) |

