2003-04 Detroit Red Wings payroll
| PLAYER NAME | SALARY |
| Nicklas Lidstrom | 10,000,000 |
| Curtis Joseph | 8,000,000 |
| Brendan Shanahan | 6,500,000 |
| Steve Yzerman | 6,000,000 |
| Chris Chelios | 5,936,286 |
| Derian Hatcher | 5,000,000 |
| Brett Hull | 5,000,000 |
| x-Robert Lang | 5,000,000 |
| Mathieu Schneider | 3,500,000 |
| Dominik Hasek | 3,000,000 |
| Ray Whitney | 3,000,000 |
| Darren McCarty | 2,250,000 |
| Kirk Maltby | 2,000,000 |
| Boyd Devereaux | 1,600,000 |
| Pavel Datsyuk | 1,500,000 |
| Kris Draper | 1,475,000 |
| Tomas Holmstrom | 1,475,000 |
| Mathieu Dandenault | 1,450,000 |
| Jiri Fischer | 1,180,000 |
| Manny Legace | 1,100,000 |
| Steve Thomas | 1,000,000 |
| Jason Woolley | 925,000 |
| Henrik Zetterberg | 675,000 |
| Mark Mowers | 450,000 |
| Jason Williams | 440,000 |
| Jamie Rivers | 425,000 |
| TOTAL | 78,881,286 |
Other part-time players: Darryl Bootland, Jiri Hudler, Darryl Bootland, Anders Myrvold, Nathan Robinson, Marc Lamothe, Ryan Barnes, Kevin Miller.
x -- acquired during season
Sponsored Links
The next wave
RWC's top 10 prospects (end-of-season)
| 01 | D | Jonathan Ericsson » | Grand Rapids (AHL) |
| 02 | F | Darren Helm » | Grand Rapids (AHL) |
| 03 | G | Jimmy Howard » | Grand Rapids (AHL) |
| 04 | D | Jakub Kindl » | Grand Rapids (AHL) |
| 05 | F | Justin Abdelkader » | Michigan St. (NCAA) |
| 06 | D | Brendan Smith » | Wisconsin (NCAA) |
| 07 | F | Jan Mursak » | Belleville (OHL) |
| 08 | F | Cory Emmerton » | Brampton (OHL) |
| 09 | F | Dick Axelsson » | Djurgardens (SWE) |
| 10 | D | Kyle Quincey » | Grand Rapids (AHL) |

