2002-03 Detroit Red Wings payroll
| PLAYER NAME | SALARY |
| Nicklas Lidstrom | 10,500,000 |
| Steve Yzerman | 8,500,000 |
| Curtis Joseph | 8,000,000 |
| Brendan Shanahan | 7,000,000 |
| Chris Chelios | 5,919,506 |
| Brett Hull | 5,500,000 |
| Luc Robitaille | 4,000,000 |
| x-Mathieu Schneider | 3,500,000 |
| Sergei Fedorov | 2,000,000 |
| Darren McCarty | 1,950,000 |
| Igor Larionov | 1,500,000 |
| Boyd Devereaux | 1,400,000 |
| Tomas Holmstrom | 1,300,000 |
| x-Jason Woolley | 1,300,000 |
| Kris Draper | 1,275,000 |
| Mathieu Dandenault | 1,262,500 |
| Kirk Maltby | 1,250,000 |
| Jiri Fischer | 1,072,500 |
| Manny Legace | 900,000 |
| Henrik Zetterberg | 875,000 |
| Jesse Wallin | 726,000 |
| Pavel Datsyuk | 625,000 |
| Dmitri Bykov | 605,000 |
| y-Maxim Kuznetsov | 525,000 |
| y-Sean Avery | 400,000 |
| Patrick Boileau | 400,000 |
| TOTAL | 72,285,506 |
Other part-time players: Stacy Roest, Jason Williams.
x -- acquired during season
y -- departed during season
Sponsored Links
The next wave
RWC's top 10 prospects (end-of-season)
| 01 | D | Jonathan Ericsson » | Grand Rapids (AHL) |
| 02 | F | Darren Helm » | Grand Rapids (AHL) |
| 03 | G | Jimmy Howard » | Grand Rapids (AHL) |
| 04 | D | Jakub Kindl » | Grand Rapids (AHL) |
| 05 | F | Justin Abdelkader » | Michigan St. (NCAA) |
| 06 | D | Brendan Smith » | Wisconsin (NCAA) |
| 07 | F | Jan Mursak » | Belleville (OHL) |
| 08 | F | Cory Emmerton » | Brampton (OHL) |
| 09 | F | Dick Axelsson » | Djurgardens (SWE) |
| 10 | D | Kyle Quincey » | Grand Rapids (AHL) |

