2001-02 Detroit Red Wings payroll
| PLAYER NAME | SALARY |
| Nicklas Lidstrom | 8,500,000 |
| Dominik Hasek | 8,000,000 |
| Steve Yzerman | 7,500,000 |
| Brendan Shanahan | 6,000,000 |
| Chris Chelios | 5,500,000 |
| Uwe Krupp | 4,100,000 |
| Luc Robitaille | 4,000,000 |
| Brett Hull | 3,500,000 |
| Sergei Fedorov | 2,000,000 |
| Darren McCarty | 1,950,000 |
| x-Jiri Slegr | 1,800,000 |
| Steve Duchesne | 1,600,000 |
| Boyd Devereaux | 1,450,000 |
| Kris Draper | 1,150,000 |
| Tomas Holmstrom | 1,150,000 |
| Igor Larionov | 1,150,000 |
| Mathieu Dandenault | 1,100,000 |
| Kirk Maltby | 1,058,750 |
| Jiri Fischer | 975,000 |
| Fredrik Olausson | 750,000 |
| Pavel Datsyuk | 700,000 |
| y-Brent Gilchrist | 625,000 |
| Manny Legace | 550,000 |
| Maxim Kuznetsov | 475,000 |
| Sean Avery | 400,000 |
| TOTAL | 65,983,750 |
Other part-time players: Ladislav Kohn, y-Yuri Butsayev, Jesse Wallin, Jason Williams.
x -- acquired during season
y -- departed during season
Sponsored Links
The next wave
RWC's top 10 prospects (end-of-season)
| 01 | D | Jonathan Ericsson » | Grand Rapids (AHL) |
| 02 | F | Darren Helm » | Grand Rapids (AHL) |
| 03 | G | Jimmy Howard » | Grand Rapids (AHL) |
| 04 | D | Jakub Kindl » | Grand Rapids (AHL) |
| 05 | F | Justin Abdelkader » | Michigan St. (NCAA) |
| 06 | D | Brendan Smith » | Wisconsin (NCAA) |
| 07 | F | Jan Mursak » | Belleville (OHL) |
| 08 | F | Cory Emmerton » | Brampton (OHL) |
| 09 | F | Dick Axelsson » | Djurgardens (SWE) |
| 10 | D | Kyle Quincey » | Grand Rapids (AHL) |

