1999-00 Detroit Red Wings payroll
| PLAYER NAME | SALARY |
| Steve Yzerman | 6,000,000 |
| Nicklas Lidstrom | 6,000,000 |
| Uwe Krupp | 4,100,000 |
| Brendan Shanahan | 4,000,000 |
| Chris Chelios | 3,735,849 |
| Larry Murphy | 2,500,000 |
| Chris Osgood | 2,200,000 |
| Slava Kozlov | 2,100,000 |
| Sergei Fedorov | 2,000,000 |
| Igor Larionov | 1,700,000 |
| Darren McCarty | 1,650,000 |
| y-Todd Gill | 1,500,000 |
| Brent Gilchrist | 1,350,000 |
| Martin Lapointe | 1,050,000 |
| Pat Verbeek | 1,000,000 |
| Steve Duchesne | 1,000,000 |
| Jiri Fischer | 975,000 |
| Kirk Maltby | 875,000 |
| Kris Draper | 875,000 |
| Ken Wregget | 850,000 |
| Yuri Butsayev | 750,000 |
| Tomas Holmstrom | 675,000 |
| Doug Brown | 675,000 |
| Mathieu Dandenault | 650,000 |
| Aaron Ward | 650,000 |
| Stacy Roest | 435,000 |
| TOTAL | 49,295,849 |
Other part-time players: Darryl Laplante, Marc Rodgers, Yan Golubovsky, Jesse Wallin, B.J. Young, Manny Legace.
y -- departed during season
Sponsored Links
The next wave
RWC's top 10 prospects (end-of-season)
| 01 | D | Jonathan Ericsson » | Grand Rapids (AHL) |
| 02 | F | Darren Helm » | Grand Rapids (AHL) |
| 03 | G | Jimmy Howard » | Grand Rapids (AHL) |
| 04 | D | Jakub Kindl » | Grand Rapids (AHL) |
| 05 | F | Justin Abdelkader » | Michigan St. (NCAA) |
| 06 | D | Brendan Smith » | Wisconsin (NCAA) |
| 07 | F | Jan Mursak » | Belleville (OHL) |
| 08 | F | Cory Emmerton » | Brampton (OHL) |
| 09 | F | Dick Axelsson » | Djurgardens (SWE) |
| 10 | D | Kyle Quincey » | Grand Rapids (AHL) |

