1998-99 Detroit Red Wings payroll
| PLAYER NAME | SALARY |
| Steve Yzerman | 4,800,000 |
| Uwe Krupp | 4,100,000 |
| Brendan Shanahan | 4,000,000 |
| x-Chris Chelios | 3,722,000 |
| x-Bill Ranford | 3,087,000 |
| Larry Murphy | 3,000,000 |
| Nicklas Lidstrom | 2,050,000 |
| Sergei Fedorov | 2,000,000 |
| x-Ulf Samuelsson | 2,000,000 |
| Igor Larionov | 1,900,000 |
| Slava Kozlov | 1,900,000 |
| Chris Osgood | 1,900,000 |
| x-Wendel Clark | 1,400,000 |
| Brent Gilchrist | 1,350,000 |
| x-Todd Gill | 1,300,000 |
| Jamie Macoun | 1,100,000 |
| Darren McCarty | 1,000,000 |
| Martin Lapointe | 950,000 |
| Doug Brown | 850,000 |
| y-Anders Eriksson | 700,000 |
| Kris Draper | 675,000 |
| Tomas Holmstrom | 600,000 |
| y-Kevin Hodson | 525,000 |
| Mathieu Dandenault | 500,000 |
| Joey Kocur | 475,000 |
| Kirk Maltby | 450,000 |
| Aaron Ward | 450,000 |
| Stacy Roest | 300,000 |
| TOTAL | 47,084,000 |
Other part-time players: Petr Klima, Philippe Audet, Norm Maracle, Yan Golubovsky, Darryl Laplante, Doug Houda.
x -- acquired during season
y -- departed during season
Sponsored Links
The next wave
RWC's top 10 prospects (end-of-season)
| 01 | D | Jonathan Ericsson » | Grand Rapids (AHL) |
| 02 | F | Darren Helm » | Grand Rapids (AHL) |
| 03 | G | Jimmy Howard » | Grand Rapids (AHL) |
| 04 | D | Jakub Kindl » | Grand Rapids (AHL) |
| 05 | F | Justin Abdelkader » | Michigan St. (NCAA) |
| 06 | D | Brendan Smith » | Wisconsin (NCAA) |
| 07 | F | Jan Mursak » | Belleville (OHL) |
| 08 | F | Cory Emmerton » | Brampton (OHL) |
| 09 | F | Dick Axelsson » | Djurgardens (SWE) |
| 10 | D | Kyle Quincey » | Grand Rapids (AHL) |

