1995-96 Detroit Red Wings payroll
| PLAYER NAME | SALARY |
| Sergei Fedorov | 4,162,000 |
| Steve Yzerman | 3,703,800 |
| Paul Coffey | 3,600,000 |
| Mike Vernon | 2,323,400 |
| y-Ray Sheppard | 1,550,000 |
| Nicklas Lidstrom | 1,500,000 |
| Dino Ciccarelli | 1,250,000 |
| Bob Rouse | 1,250,000 |
| Vladimir Konstantinov | 1,050,000 |
| Slava Kozlov | 1,000,000 |
| x-Igor Larionov | 1,000,000 |
| Darren McCarty | 900,000 |
| Slava Fetisov | 750,000 |
| Mike Ramsey | 750,000 |
| Stu Grimson | 750,000 |
| Keith Primeau | 700,000 |
| Doug Brown | 700,000 |
| Marc Bergevin | 625,000 |
| Bob Errey | 590,000 |
| Mathieu Dandenault | 475,000 |
| Martin Lapointe | 450,000 |
| Kris Draper | 415,000 |
| Tim Taylor | 400,000 |
| Greg Johnson | 300,000 |
| x-Kirk Maltby | 293,400 |
| Chris Osgood | 225,000 |
| TOTAL | 30,712,600 |
Other part-time players: Jamie Pushor, Anders Eriksson, Wes Walz, Kevin Hodson.
x -- acquired during season
y -- departed during season
Sponsored Links
The next wave
RWC's top 10 prospects (end-of-season)
| 01 | D | Jonathan Ericsson » | Grand Rapids (AHL) |
| 02 | F | Darren Helm » | Grand Rapids (AHL) |
| 03 | G | Jimmy Howard » | Grand Rapids (AHL) |
| 04 | D | Jakub Kindl » | Grand Rapids (AHL) |
| 05 | F | Justin Abdelkader » | Michigan St. (NCAA) |
| 06 | D | Brendan Smith » | Wisconsin (NCAA) |
| 07 | F | Jan Mursak » | Belleville (OHL) |
| 08 | F | Cory Emmerton » | Brampton (OHL) |
| 09 | F | Dick Axelsson » | Djurgardens (SWE) |
| 10 | D | Kyle Quincey » | Grand Rapids (AHL) |

