1994-95 Detroit Red Wings payroll
NOTE: Salary adjustment based on 48-game lockout-shortened season.| PLAYER NAME | SALARY | ADJUSTED |
| Steve Yzerman | 3,190,470 | 1,850,473 |
| Sergei Fedorov | 2,994,890 | 1,737,036 |
| Paul Coffey | 1,450,000 | 841,000 |
| Dino Ciccarelli | 1,450,000 | 841,000 |
| Mike Vernon | 1,100,000 | 638,000 |
| Slava Kozlov | 1,000,000 | 580,000 |
| Ray Sheppard | 800,000 | 464,000 |
| Darren McCarty | 800,000 | 464,000 |
| Nicklas Lidstrom | 750,000 | 435,000 |
| Bob Rouse | 750,000 | 435,000 |
| Terry Carkner | 700,000 | 406,000 |
| Shawn Burr | 650,000 | 377,000 |
| Keith Primeau | 600,000 | 348,000 |
| x-Bob Errey | 565,000 | 327,700 |
| x-Slava Fetisov | 543,672 | 315,330 |
| Mark Howe | 500,000 | 290,000 |
| Greg Johnson | 400,000 | 232,000 |
| y-Mike Sillinger | 400,000 | 232,000 |
| Kris Draper | 400,000 | 232,000 |
| Martin Lapointe | 375,000 | 217,500 |
| Mike Ramsey | 300,000 | 174,000 |
| x-Stu Grimson | 300,000 | 174,000 |
| Vladimir Konstantinov | 275,000 | 159,500 |
| Mike Krushelnyski | 275,000 | 159,500 |
| Doug Brown | 250,000 | 145,000 |
| Chris Osgood | 205,000 | 118,900 |
| Tim Taylor | 185,000 | 107,300 |
| TOTAL | 21,209,032 | 12,301,239 |
Other part-time players: Jason York, Aaron Ward, Bob Halkidis, Andrew McKim, Mark Ferner.
x -- acquired during season
y -- departed during season
Sponsored Links
The next wave
RWC's top 10 prospects (end-of-season)
| 01 | D | Jonathan Ericsson » | Grand Rapids (AHL) |
| 02 | F | Darren Helm » | Grand Rapids (AHL) |
| 03 | G | Jimmy Howard » | Grand Rapids (AHL) |
| 04 | D | Jakub Kindl » | Grand Rapids (AHL) |
| 05 | F | Justin Abdelkader » | Michigan St. (NCAA) |
| 06 | D | Brendan Smith » | Wisconsin (NCAA) |
| 07 | F | Jan Mursak » | Belleville (OHL) |
| 08 | F | Cory Emmerton » | Brampton (OHL) |
| 09 | F | Dick Axelsson » | Djurgardens (SWE) |
| 10 | D | Kyle Quincey » | Grand Rapids (AHL) |

