Apr. 15th HAM 3 GR 2

Red Wings Central's message board for the Detroit Red Wings' top minor-league affiliate, the American Hockey League's Grand Rapids Griffins.

Apr. 15th HAM 3 GR 2

Unread postby Go Wings on Sun Apr 15, 2012 9:39 pm

2 Exelby, Garnet D 0 0 -1 2 2
3 Pyett, Logan D 0 0 +2 3 0
4 Ehrhardt, Travis D 0 0 -1 0 0
6 Almquist, Adam D 0 0 0 1 0
7 Smith, Brendan D 0 0 0 1 2
8 Coetzee, Willie RW 0 0 -1 1 2
9 Pare, Francis RW 0 1 +1 3 2
10 Johnson, Jamie C 1 0 +1 1 0
11 Nestrasil, Andrej RW 0 0 -1 1 0
12 Raedeke, Brent C 0 1 +1 2 0
14 Minard, Chris LW 0 0 0 4 0
17 Brunnstrom, Fabian LW 0 0 0 1 10
18 Andersson, Joakim C 0 0 0 2 0
19 Thomas, Mike LW 0 0 +1 1 0
22 Aubry, Louis-Marc C 0 0 0 0 0
27 Tatar, Tomas LW 0 1 +1 5 2
32 Lashoff, Brian D 1 0 +1 3 2
33 Janik, Doug D 0 0 +1 0 2

1 Pearce, Jordan 2 20:00 8 6
30 McCollum, Tom 1 39:26 18 17
What do the Leafs and the Titanic have in common? They both look good until they hit the ice.
User avatar
Go Wings
 
Posts: 11796
Joined: Sat Jun 30, 2007 11:23 pm
Location: Chatham, Ontario, Canada




Return to Grand Rapids Griffins Discussion

Who is online

Users browsing this forum: No registered users and 1 guest