<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Wings Central</title>
	<atom:link href="http://www.redwingscentral.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redwingscentral.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 15:03:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Impressive season sends rising Mrazek to pros</title>
		<link>http://www.redwingscentral.com/2012/05/07/2451/impressive-season-sends-rising-mrazek-to-pros/</link>
		<comments>http://www.redwingscentral.com/2012/05/07/2451/impressive-season-sends-rising-mrazek-to-pros/#comments</comments>
		<pubDate>Tue, 08 May 2012 02:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 RWC Reports]]></category>
		<category><![CDATA[Calle Jarnkrok]]></category>
		<category><![CDATA[Louis-Marc Aubry]]></category>
		<category><![CDATA[Petr Mrazek]]></category>
		<category><![CDATA[Tomas Tatar]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=2451</guid>
		<description><![CDATA[No prospect climbed higher, faster than Petr Mrazek in the Detroit Red Wings’ system this season.

Whether he was making headlines with show-stopping performances at the IIHF world championship at mid-season or in the spotlight with multiple 40-save outings while leading his Ottawa 67’s to the Ontario Hockey League’s Final Four, Mrazek asserted himself as organization’s top goaltending prospect.

The 6-foot-1 184-pounder capped it off last week when he was added to the Czech Republic’s roster as a third goaltender for the IIHF world championship in Finland.]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2012/05/07/2451/impressive-season-sends-rising-mrazek-to-pros/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Jurco, Sea Dogs ripping up QMJHL playoffs</title>
		<link>http://www.redwingscentral.com/2012/04/11/2446/jurco-sea-dogs-ripping-up-qmjhl-playoffs/</link>
		<comments>http://www.redwingscentral.com/2012/04/11/2446/jurco-sea-dogs-ripping-up-qmjhl-playoffs/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 RWC Reports]]></category>
		<category><![CDATA[Ben Marshall]]></category>
		<category><![CDATA[Riley Sheahan]]></category>
		<category><![CDATA[Teemu Pulkkinen]]></category>
		<category><![CDATA[Tomas Jurco]]></category>
		<category><![CDATA[Xavier Ouellet]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=2446</guid>
		<description><![CDATA[Tomas Jurco and his Saint John Sea Dogs are tearing apart the QMJHL as they continue their quest to win a second straight Memorial Cup.

The Sea Dogs have piled up 58 goals through seven straight playoff wins and are on the verge of advancing to the QMJHL semifinals, up 3-0 on the Baie-Comeau Drakkar heading into Wednesday’s Game 4 of the quarter-finals.

On a team averaging more than eight goals per game, the 19-year-old Jurco is tied for second on the team with seven goals in seven games and tied for third with 10 assists, while sitting fourth in team scoring with 17 points.]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2012/04/11/2446/jurco-sea-dogs-ripping-up-qmjhl-playoffs/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Blueline depth gets shot in the arm</title>
		<link>http://www.redwingscentral.com/2012/04/03/2443/blueline-depth-gets-shot-in-the-arm/</link>
		<comments>http://www.redwingscentral.com/2012/04/03/2443/blueline-depth-gets-shot-in-the-arm/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 02:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 RWC Reports]]></category>
		<category><![CDATA[Francis Pare]]></category>
		<category><![CDATA[Nick Jensen]]></category>
		<category><![CDATA[Ryan Sproul]]></category>
		<category><![CDATA[Xavier Ouellet]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=2443</guid>
		<description><![CDATA[Last season, the Detroit Red Wings were paper thin in organizational defensive depth. Now, their blueline is quietly becoming a position of strength.

The savvy draft selections of Xavier Ouellet, Ryan Sproul and Mattias Backman, combined with the steady development of Nick Jensen, Adam Almqvist and Brian Lashoff, gives the Red Wings a half-dozen prospects with a shot at becoming NHL defensemen.

It’s those blueliners who are fighting to be the Red Wings’ top defense prospect with Brendan Smith on the verge of official graduation to the NHL.]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2012/04/03/2443/blueline-depth-gets-shot-in-the-arm/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Lashoff playing through the pain</title>
		<link>http://www.redwingscentral.com/2012/03/21/2438/lashoff-playing-through-the-pain/</link>
		<comments>http://www.redwingscentral.com/2012/03/21/2438/lashoff-playing-through-the-pain/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 13:52:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 RWC Reports]]></category>
		<category><![CDATA[Brian Lashoff]]></category>
		<category><![CDATA[Riley Sheahan]]></category>
		<category><![CDATA[Travis Ehrhardt]]></category>
		<category><![CDATA[ustav Nyquist]]></category>
		<category><![CDATA[Xavier Ouellet]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=2438</guid>
		<description><![CDATA[Brian Lashoff still isn’t fully healthy, but he isn’t letting it hold him back anymore.

The 21-year-old Grand Rapids Griffins defenseman, limited to just 37 games as an American Hockey League rookie last season because of a variety of injuries, has logged third-pairing minutes as a sophomore despite an ongoing shoulder ailment.
 
“Even though he got a shoulder injury early, he’s worked right through it, played with it, and really come a long way,” said Griffins head coach Curt Fraser. ]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2012/03/21/2438/lashoff-playing-through-the-pain/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Prospect list Ax-factor</title>
		<link>http://www.redwingscentral.com/2012/03/14/2432/prospect-list-ax-factor/</link>
		<comments>http://www.redwingscentral.com/2012/03/14/2432/prospect-list-ax-factor/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 RWC Reports]]></category>
		<category><![CDATA[Dick Axelsson]]></category>
		<category><![CDATA[Riley Sheahan]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=2432</guid>
		<description><![CDATA[The Detroit Red Wings remain in a holding pattern with Dick Axelsson.

Although he technically is no longer considered a prospect according to Red Wings Central’s guidelines, the soon-to-be 25-year-old winger’s upside is undeniable as he continues his career in the Swedish Elite League.

Axelsson, who now plays for MoDo, spent 17 games in the American Hockey League in 2009-10 and has no interest in playing there again.]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2012/03/14/2432/prospect-list-ax-factor/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Tatar progresses despite production plateau</title>
		<link>http://www.redwingscentral.com/2012/03/06/2426/tatar-progresses-despite-production-plateau/</link>
		<comments>http://www.redwingscentral.com/2012/03/06/2426/tatar-progresses-despite-production-plateau/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 03:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 RWC Reports]]></category>
		<category><![CDATA[Brendan Smith]]></category>
		<category><![CDATA[Calle Jarnkrok]]></category>
		<category><![CDATA[Gustav Nyquist]]></category>
		<category><![CDATA[Riley Sheahan]]></category>
		<category><![CDATA[Tomas Tatar]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=2426</guid>
		<description><![CDATA[The numbers might not reflect it, but Tomas Tatar’s development continues on an upward trend in the American Hockey League.

Tatar, who is in his third full year with the Grand Rapids Griffins despite the fact he was only 20 when the season started, is third in team scoring with 39 points in 56 games — a very slight dip from his scoring pace last season — but his play without the puck has come a long way.

“He’s been terrific for us,” said Griffins head coach Curt Fraser.]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2012/03/06/2426/tatar-progresses-despite-production-plateau/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Nyquist still running on a full tank</title>
		<link>http://www.redwingscentral.com/2012/02/29/2423/nyquist-still-running-on-a-full-tank/</link>
		<comments>http://www.redwingscentral.com/2012/02/29/2423/nyquist-still-running-on-a-full-tank/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 15:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 RWC Reports]]></category>
		<category><![CDATA[Gustav Nyquist]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=2423</guid>
		<description><![CDATA[Gustav Nyquist is showing no signs of running out of gas.

In his first season out of college, the 22-year-old Swedish left-winger started hot with the Grand Rapids Griffins and has stayed that way, riding remarkable consistency to an American Hockey League all-star spot in January.

Nyquist, second in AHL rookie scoring with 51 points in 49 games, has averaged a point-per-game every month of the season except one.]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2012/02/29/2423/nyquist-still-running-on-a-full-tank/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Lower risk, higher rewards</title>
		<link>http://www.redwingscentral.com/2012/02/22/2418/lower-risk-higher-rewards/</link>
		<comments>http://www.redwingscentral.com/2012/02/22/2418/lower-risk-higher-rewards/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 RWC Reports]]></category>
		<category><![CDATA[Alexei Marchenko]]></category>
		<category><![CDATA[Brendan Smith]]></category>
		<category><![CDATA[Marek Tvrdon]]></category>
		<category><![CDATA[Max Nicastro]]></category>
		<category><![CDATA[Philippe Hudon]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=2418</guid>
		<description><![CDATA[Brendan Smith is learning that lower risk will lead to higher rewards.

The 23-year-old has long been known as a risk-taking offensive defenseman, but he’s spent his second season in the American Hockey League improving his timing for when to take those risks and when not to.

With three NHL games already under his belt, those gains could win him a full-time job with the Red Wings as early as next season.]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2012/02/22/2418/lower-risk-higher-rewards/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Sheahan breakthrough needs finishing touch</title>
		<link>http://www.redwingscentral.com/2012/02/14/2412/sheahan-breakthrough-need-finishing-touch/</link>
		<comments>http://www.redwingscentral.com/2012/02/14/2412/sheahan-breakthrough-need-finishing-touch/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 RWC Reports]]></category>
		<category><![CDATA[Riley Sheahan]]></category>
		<category><![CDATA[Xavier Ouellet]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=2412</guid>
		<description><![CDATA[The Detroit Red Wings drafted Riley Sheahan to be a scorer and they’re still waiting for him to realize that potential at the college level.

The 20-year-old center has quietly developed into a big, strong all-around force during his three NCAA seasons at Notre Dame, and — offensive breakthrough or no offensive breakthrough — has the look of a future NHLer.

But Sheahan, who the Red Wings selected 21st overall in 2010, is ever-so-close to emerging as an elite-level prospect.]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2012/02/14/2412/sheahan-breakthrough-need-finishing-touch/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Smith No. 1 with Jarnkrok charging hard</title>
		<link>http://www.redwingscentral.com/2012/02/07/2395/smith-no-1-with-jarnkrok-charging-hard/</link>
		<comments>http://www.redwingscentral.com/2012/02/07/2395/smith-no-1-with-jarnkrok-charging-hard/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RWC Rankings]]></category>
		<category><![CDATA[Calle Jarnkrok]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=2395</guid>
		<description><![CDATA[With Brendan Smith and Gustav Nyquist inching closer to full-time jobs in Detroit, Calle Jarnkrok is leading the charge of the next wave.

The 20-year-old with Brynas of the Swedish Elite League has already set career highs for goals, assists and points and is logging big minutes as a first-line center for a club challenging for first overall.

Jarnkrok, 11th in Elite League scoring with 13 goals and 21 assists for 34 points in 45 games, sits No. 3 in Red Wings Central’s mid-season ranking behind Smith and Nyquist.]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2012/02/07/2395/smith-no-1-with-jarnkrok-charging-hard/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Defense plus, opportunity minus for Almqvist</title>
		<link>http://www.redwingscentral.com/2012/01/31/2389/defense-a-plus-opportunity-a-minus-for-almqvist/</link>
		<comments>http://www.redwingscentral.com/2012/01/31/2389/defense-a-plus-opportunity-a-minus-for-almqvist/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 RWC Reports]]></category>
		<category><![CDATA[Adam Almqvist]]></category>
		<category><![CDATA[Alexei Marchenko]]></category>
		<category><![CDATA[Gustav Nyquist]]></category>
		<category><![CDATA[Marek Tvrdon]]></category>
		<category><![CDATA[Teemu Pulkkinen]]></category>
		<category><![CDATA[Tomas Jurco]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=2389</guid>
		<description><![CDATA[Adam Almqvist appears to have the talent for a sudden offensive explosion — but the Detroit Red Wings don’t feel he’s getting the ice time to reach his potential.

The 20-year-old defenseman is enjoying another solid season with HV-71, sitting sixth in Swedish Elite League plus-minus with a plus-15 to go along with three goals and eight assists in 39 games.

While Almqvist is averaging more than 19 minutes per game, there are three defensemen ahead of him in ice time and his power-play duties are limited, particularly with HV-71’s Jan. 23 signing of former Red Wings draft pick David Petrasek.]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2012/01/31/2389/defense-a-plus-opportunity-a-minus-for-almqvist/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Pulkkinen scoring goals — and lots of them</title>
		<link>http://www.redwingscentral.com/2012/01/25/2386/pulkkinen-scoring-goals-and-lots-of-them/</link>
		<comments>http://www.redwingscentral.com/2012/01/25/2386/pulkkinen-scoring-goals-and-lots-of-them/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 RWC Reports]]></category>
		<category><![CDATA[Gustav Nyquist]]></category>
		<category><![CDATA[Teemu Pulkkinen]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=2386</guid>
		<description><![CDATA[Statistical accolades continue to pile up for Detroit Red Wings prospect Teemu Pulkkinen.

The hard-shooting Finnish winger played his final junior-aged international tournament earlier this month, enjoying great success at the world junior championship in Alberta with six goals and four assists in seven games.

Combining all of his IIHF numbers at two WJCs and two under-18 championships, the 5-foot-11, 183-pounder finished with astounding numbers — 26 goals and 24 assists for 50 points in just 25 games.]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2012/01/25/2386/pulkkinen-scoring-goals-and-lots-of-them/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Backman&#8217;s two-way play leaves big impression</title>
		<link>http://www.redwingscentral.com/2012/01/17/2374/backmans-two-way-play-leaves-big-impression/</link>
		<comments>http://www.redwingscentral.com/2012/01/17/2374/backmans-two-way-play-leaves-big-impression/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 RWC Reports]]></category>
		<category><![CDATA[Mattias Backman]]></category>
		<category><![CDATA[Ryan Sproul]]></category>
		<category><![CDATA[Travis Ehrhardt]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=2374</guid>
		<description><![CDATA[Mattias Backman surprised pretty much everybody with his impressive play at the IIHF world junior championship.

The 19-year-old Detroit Red Wings fifth-round draft choice started the tournament as a spare defenseman for an unheralded Swedish entry and ended it logging heavy late-game minutes for the gold-medal winning squad.

“He showed the coaches he could play and they went with him — he played more and more,” said Mark Leach, part of a contingent of Red Wings scouts that attended the tournament in Calgary and Edmonton. ]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2012/01/17/2374/backmans-two-way-play-leaves-big-impression/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Quine&#8217;s quickness shines in Peterborough</title>
		<link>http://www.redwingscentral.com/2012/01/11/2356/quines-quickness-shines-in-peterborough/</link>
		<comments>http://www.redwingscentral.com/2012/01/11/2356/quines-quickness-shines-in-peterborough/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 RWC Reports]]></category>
		<category><![CDATA[Alan Quine]]></category>
		<category><![CDATA[Mattias Backman]]></category>
		<category><![CDATA[Petr Mrazek]]></category>
		<category><![CDATA[Tomas Jurco]]></category>
		<category><![CDATA[Xavier Ouellet]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=2356</guid>
		<description><![CDATA[Alan Quine entered the Ontario Hockey League in 2009 as a second overall draft pick billed as a potential scoring star. He’s well on his way to realizing that potential.

Quine, who the Detroit Red Wings selected in the third round (85th overall) in last year’s NHL draft, is a top-line center for the Peteroborough Petes who leads the team in scoring with 15 goals and 25 assists for 40 points in 37 games.

Already just two points away from matching his full-season total from 2010-11, the 18-year-old’s vast array of skill has been on full display as he’s climbed to 28th in OHL scoring.]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2012/01/11/2356/quines-quickness-shines-in-peterborough/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Red Wings prospects grab WJC spotlight</title>
		<link>http://www.redwingscentral.com/2012/01/03/2344/red-wings-prospects-grab-wjc-spotlight/</link>
		<comments>http://www.redwingscentral.com/2012/01/03/2344/red-wings-prospects-grab-wjc-spotlight/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 03:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 RWC Reports]]></category>
		<category><![CDATA[Joakim Andersson]]></category>
		<category><![CDATA[Marek Tvrdon]]></category>
		<category><![CDATA[Mattias Backman]]></category>
		<category><![CDATA[Petr Mrazek]]></category>
		<category><![CDATA[Teemu Pulkkinen]]></category>
		<category><![CDATA[Tomas Jurco]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=2344</guid>
		<description><![CDATA[The Detroit Red Wings have five prospects at the IIHF world junior championship in Calgary and Edmonton — and all of them have done nothing but impress.

Goaltender Petr Mrazek, a fifth-round pick in 2010, made the most headlines and further solidified his status as the organization’s top goaltending prospect by almost leading the underdog Czech Republic to the semifinals.

The 19-year-old Ottawa 67’s stopper turned in a 52-save round-robin gem in a 5-2 win over the U.S. that helped eliminate the Americans from medal contention.]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2012/01/03/2344/red-wings-prospects-grab-wjc-spotlight/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

