<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Wings Central</title>
	<atom:link href="http://www.redwingscentral.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redwingscentral.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 04:26:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lower risk, higher rewards</title>
		<link>http://www.redwingscentral.com/2012/02/22/2418/lower-risk-higher-rewards/</link>
		<comments>http://www.redwingscentral.com/2012/02/22/2418/lower-risk-higher-rewards/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 RWC Reports]]></category>
		<category><![CDATA[Alexei Marchenko]]></category>
		<category><![CDATA[Brendan Smith]]></category>
		<category><![CDATA[Marek Tvrdon]]></category>
		<category><![CDATA[Max Nicastro]]></category>
		<category><![CDATA[Philippe Hudon]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=2418</guid>
		<description><![CDATA[Brendan Smith is learning that lower risk will lead to higher rewards.

The 23-year-old has long been known as a risk-taking offensive defenseman, but he’s spent his second season in the American Hockey League improving his timing for when to take those risks and when not to.

With three NHL games already under his belt, those gains could win him a full-time job with the Red Wings as early as next season.]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2012/02/22/2418/lower-risk-higher-rewards/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sheahan breakthrough needs finishing touch</title>
		<link>http://www.redwingscentral.com/2012/02/14/2412/sheahan-breakthrough-need-finishing-touch/</link>
		<comments>http://www.redwingscentral.com/2012/02/14/2412/sheahan-breakthrough-need-finishing-touch/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 RWC Reports]]></category>
		<category><![CDATA[Riley Sheahan]]></category>
		<category><![CDATA[Xavier Ouellet]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=2412</guid>
		<description><![CDATA[The Detroit Red Wings drafted Riley Sheahan to be a scorer and they’re still waiting for him to realize that potential at the college level.

The 20-year-old center has quietly developed into a big, strong all-around force during his three NCAA seasons at Notre Dame, and — offensive breakthrough or no offensive breakthrough — has the look of a future NHLer.

But Sheahan, who the Red Wings selected 21st overall in 2010, is ever-so-close to emerging as an elite-level prospect.]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2012/02/14/2412/sheahan-breakthrough-need-finishing-touch/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Smith No. 1 with Jarnkrok charging hard</title>
		<link>http://www.redwingscentral.com/2012/02/07/2395/smith-no-1-with-jarnkrok-charging-hard/</link>
		<comments>http://www.redwingscentral.com/2012/02/07/2395/smith-no-1-with-jarnkrok-charging-hard/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RWC Rankings]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=2395</guid>
		<description><![CDATA[With Brendan Smith and Gustav Nyquist inching closer to full-time jobs in Detroit, Calle Jarnkrok is leading the charge of the next wave.

The 20-year-old with Brynas of the Swedish Elite League has already set career highs for goals, assists and points and is logging big minutes as a first-line center for a club challenging for first overall.

Jarnkrok, 11th in Elite League scoring with 13 goals and 21 assists for 34 points in 45 games, sits No. 3 in Red Wings Central’s mid-season ranking behind Smith and Nyquist.]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2012/02/07/2395/smith-no-1-with-jarnkrok-charging-hard/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Defense plus, opportunity minus for Almqvist</title>
		<link>http://www.redwingscentral.com/2012/01/31/2389/defense-a-plus-opportunity-a-minus-for-almqvist/</link>
		<comments>http://www.redwingscentral.com/2012/01/31/2389/defense-a-plus-opportunity-a-minus-for-almqvist/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 RWC Reports]]></category>
		<category><![CDATA[Adam Almqvist]]></category>
		<category><![CDATA[Alexei Marchenko]]></category>
		<category><![CDATA[Gustav Nyquist]]></category>
		<category><![CDATA[Marek Tvrdon]]></category>
		<category><![CDATA[Teemu Pulkkinen]]></category>
		<category><![CDATA[Tomas Jurco]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=2389</guid>
		<description><![CDATA[Adam Almqvist appears to have the talent for a sudden offensive explosion — but the Detroit Red Wings don’t feel he’s getting the ice time to reach his potential.

The 20-year-old defenseman is enjoying another solid season with HV-71, sitting sixth in Swedish Elite League plus-minus with a plus-15 to go along with three goals and eight assists in 39 games.

While Almqvist is averaging more than 19 minutes per game, there are three defensemen ahead of him in ice time and his power-play duties are limited, particularly with HV-71’s Jan. 23 signing of former Red Wings draft pick David Petrasek.]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2012/01/31/2389/defense-a-plus-opportunity-a-minus-for-almqvist/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Pulkkinen scoring goals — and lots of them</title>
		<link>http://www.redwingscentral.com/2012/01/25/2386/pulkkinen-scoring-goals-and-lots-of-them/</link>
		<comments>http://www.redwingscentral.com/2012/01/25/2386/pulkkinen-scoring-goals-and-lots-of-them/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 RWC Reports]]></category>
		<category><![CDATA[Gustav Nyquist]]></category>
		<category><![CDATA[Teemu Pulkkinen]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=2386</guid>
		<description><![CDATA[Statistical accolades continue to pile up for Detroit Red Wings prospect Teemu Pulkkinen.

The hard-shooting Finnish winger played his final junior-aged international tournament earlier this month, enjoying great success at the world junior championship in Alberta with six goals and four assists in seven games.

Combining all of his IIHF numbers at two WJCs and two under-18 championships, the 5-foot-11, 183-pounder finished with astounding numbers — 26 goals and 24 assists for 50 points in just 25 games.]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2012/01/25/2386/pulkkinen-scoring-goals-and-lots-of-them/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Backman&#8217;s two-way play leaves big impression</title>
		<link>http://www.redwingscentral.com/2012/01/17/2374/backmans-two-way-play-leaves-big-impression/</link>
		<comments>http://www.redwingscentral.com/2012/01/17/2374/backmans-two-way-play-leaves-big-impression/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 RWC Reports]]></category>
		<category><![CDATA[Mattias Backman]]></category>
		<category><![CDATA[Ryan Sproul]]></category>
		<category><![CDATA[Travis Ehrhardt]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=2374</guid>
		<description><![CDATA[Mattias Backman surprised pretty much everybody with his impressive play at the IIHF world junior championship.

The 19-year-old Detroit Red Wings fifth-round draft choice started the tournament as a spare defenseman for an unheralded Swedish entry and ended it logging heavy late-game minutes for the gold-medal winning squad.

“He showed the coaches he could play and they went with him — he played more and more,” said Mark Leach, part of a contingent of Red Wings scouts that attended the tournament in Calgary and Edmonton. ]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2012/01/17/2374/backmans-two-way-play-leaves-big-impression/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Quine&#8217;s quickness shines in Peterborough</title>
		<link>http://www.redwingscentral.com/2012/01/11/2356/quines-quickness-shines-in-peterborough/</link>
		<comments>http://www.redwingscentral.com/2012/01/11/2356/quines-quickness-shines-in-peterborough/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 RWC Reports]]></category>
		<category><![CDATA[Alan Quine]]></category>
		<category><![CDATA[Mattias Backman]]></category>
		<category><![CDATA[Petr Mrazek]]></category>
		<category><![CDATA[Tomas Jurco]]></category>
		<category><![CDATA[Xavier Ouellet]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=2356</guid>
		<description><![CDATA[Alan Quine entered the Ontario Hockey League in 2009 as a second overall draft pick billed as a potential scoring star. He’s well on his way to realizing that potential.

Quine, who the Detroit Red Wings selected in the third round (85th overall) in last year’s NHL draft, is a top-line center for the Peteroborough Petes who leads the team in scoring with 15 goals and 25 assists for 40 points in 37 games.

Already just two points away from matching his full-season total from 2010-11, the 18-year-old’s vast array of skill has been on full display as he’s climbed to 28th in OHL scoring.]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2012/01/11/2356/quines-quickness-shines-in-peterborough/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Red Wings prospects grab WJC spotlight</title>
		<link>http://www.redwingscentral.com/2012/01/03/2344/red-wings-prospects-grab-wjc-spotlight/</link>
		<comments>http://www.redwingscentral.com/2012/01/03/2344/red-wings-prospects-grab-wjc-spotlight/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 03:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 RWC Reports]]></category>
		<category><![CDATA[Joakim Andersson]]></category>
		<category><![CDATA[Marek Tvrdon]]></category>
		<category><![CDATA[Mattias Backman]]></category>
		<category><![CDATA[Petr Mrazek]]></category>
		<category><![CDATA[Teemu Pulkkinen]]></category>
		<category><![CDATA[Tomas Jurco]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=2344</guid>
		<description><![CDATA[The Detroit Red Wings have five prospects at the IIHF world junior championship in Calgary and Edmonton — and all of them have done nothing but impress.

Goaltender Petr Mrazek, a fifth-round pick in 2010, made the most headlines and further solidified his status as the organization’s top goaltending prospect by almost leading the underdog Czech Republic to the semifinals.

The 19-year-old Ottawa 67’s stopper turned in a 52-save round-robin gem in a 5-2 win over the U.S. that helped eliminate the Americans from medal contention.]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2012/01/03/2344/red-wings-prospects-grab-wjc-spotlight/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Emerging Jensen explodes for rare hat trick</title>
		<link>http://www.redwingscentral.com/2011/12/21/2338/emerging-jensen-explodes-for-rare-hat-trick/</link>
		<comments>http://www.redwingscentral.com/2011/12/21/2338/emerging-jensen-explodes-for-rare-hat-trick/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 RWC Reports]]></category>
		<category><![CDATA[Marek Tvrdon]]></category>
		<category><![CDATA[Mattias Backman]]></category>
		<category><![CDATA[Nick Jensen]]></category>
		<category><![CDATA[Petr Mrazek]]></category>
		<category><![CDATA[Teemu Pulkkinen]]></category>
		<category><![CDATA[Tomas Jurco]]></category>
		<category><![CDATA[Tomas Tatar]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=2338</guid>
		<description><![CDATA[Nick Jensen showed a big flash of his offensive upside last week.

The 21-year-old sophomore defenseman with the St. Cloud State Huskies broke out in a big way by scoring a hat trick in the opening 21 minutes of Saturday’s 5-1 win over the nationally-14th-ranked Denver Pioneers, helping his team end a six-game winless drought.

Jensen became the first St. Cloud State defenseman to record a hat trick since Bret Hedican more than two decades ago. Hedican went on to play 1,000 games in the NHL.]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2011/12/21/2338/emerging-jensen-explodes-for-rare-hat-trick/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sproul&#8217;s gains a D-light</title>
		<link>http://www.redwingscentral.com/2011/12/13/2325/sprouls-gains-a-d-light/</link>
		<comments>http://www.redwingscentral.com/2011/12/13/2325/sprouls-gains-a-d-light/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 02:27:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 RWC Reports]]></category>
		<category><![CDATA[Ryan Sproul]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=2325</guid>
		<description><![CDATA[The Detroit Red Wings drafted Ryan Sproul as an offensive defenseman, but it's his defensive play that's been most notable so far this season.

The 18-year-old has turned his plus-minus upside-down this season, going from one of the worst on the Sault Ste-Marie Greyhounds at minus-15 last season to a team-leading plus-18.

That's notable because the Greyounds are a sub-.500 club with just two other players better than plus-5.]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2011/12/13/2325/sprouls-gains-a-d-light/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Andersson adding next dimension</title>
		<link>http://www.redwingscentral.com/2011/12/06/2303/andersson-adding-next-dimension/</link>
		<comments>http://www.redwingscentral.com/2011/12/06/2303/andersson-adding-next-dimension/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 03:25:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 RWC Reports]]></category>
		<category><![CDATA[Joakim Andersson]]></category>
		<category><![CDATA[Philippe Hudon]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=2303</guid>
		<description><![CDATA[Joakim Andersson has suddenly added an offensive dimension to the rock-solid defensive game the Detroit Red Wings were already extremely excited about.

The second-year American Hockey League forward has enjoyed a six-goal outburst over his past eight games with the Grand Rapids Griffins, just one goal shy of his 79-game rookie total. He also has an assist in that stretch and has 14 points through 22 games overall.

It’s a big step toward becoming a complete player.]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2011/12/06/2303/andersson-adding-next-dimension/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Sheahan&#8217;s offensive touch emerges</title>
		<link>http://www.redwingscentral.com/2011/11/30/2298/sheahans-offensive-touch-emerges/</link>
		<comments>http://www.redwingscentral.com/2011/11/30/2298/sheahans-offensive-touch-emerges/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:46:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 RWC Reports]]></category>
		<category><![CDATA[Dick Axelsson]]></category>
		<category><![CDATA[Riley Sheahan]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=2298</guid>
		<description><![CDATA[Riley Sheahan is finally showing the offensive touch the Detroit Red Wings saw in him on draft day.

The 19-year-old center with the Notre Dame Fighting Irish has soared to the top of the Central Collegiate Hockey Association’s scoring list early this season. He sits tied for fourth in the conference with four goals and 11 assists for 15 points in 14 games, putting him on a pace to easily surpass his career highs of six goals, set as a freshman, and 22 points, set as a sophomore.]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2011/11/30/2298/sheahans-offensive-touch-emerges/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nyquist closes in on Smith&#8217;s top spot</title>
		<link>http://www.redwingscentral.com/2011/11/23/2291/nyquist-closes-in-on-smiths-top-spot/</link>
		<comments>http://www.redwingscentral.com/2011/11/23/2291/nyquist-closes-in-on-smiths-top-spot/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 05:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RWC Rankings]]></category>
		<category><![CDATA[Brendan Smith]]></category>
		<category><![CDATA[Calle Jarnkrok]]></category>
		<category><![CDATA[Gustav Nyquist]]></category>
		<category><![CDATA[Riley Sheahan]]></category>
		<category><![CDATA[Tomas Tatar]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=2291</guid>
		<description><![CDATA[It hasn’t taken Gustav Nyquist to set himself apart from the rest of the Detroit Red Wings’ forward prospects as a pro.

Nyquist, who left the NCAA’s Maine Black Bears after his junior season to sign with the Red Wings, is scoring at a point-per-game pace as an American Hockey League rookie with the Grand Rapids Griffins. His five goals and 11 assists through 16 games are second on the team and he made his NHL debut ahead of schedule with a one-game call-up on Nov. 1.

Nyquist is No. 2 in Red Wings Central’s preliminary prospect ranking for 2011-12, just a hair behind defenseman Brendan Smith.]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2011/11/23/2291/nyquist-closes-in-on-smiths-top-spot/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Hudon&#8217;s career at crossroads</title>
		<link>http://www.redwingscentral.com/2011/11/15/2282/2282/</link>
		<comments>http://www.redwingscentral.com/2011/11/15/2282/2282/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 RWC Reports]]></category>
		<category><![CDATA[Philippe Hudon]]></category>
		<category><![CDATA[Ryan Sproul]]></category>
		<category><![CDATA[Xavier Ouellet]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=2282</guid>
		<description><![CDATA[Two months into the hockey season, Philippe Hudon has yet to play a game --- and there’s no timetable for when he will.

The Detroit Red Wings’ fifth-round pick (145th overall) in June’s NHL draft is reportedly dealing with medical issues and has taken a leave of absence from his freshman NCAA year at Cornell. He’s now contemplating playing in the QMJHL instead.

Hudon told the Quebec newspaper La Nouvelle Union he left Cornell because he has obsessive-compulsive disorder and it affected his ability to balance academics and athletics.]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2011/11/15/2282/2282/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Health matters as Cayer finds college stride</title>
		<link>http://www.redwingscentral.com/2011/11/08/2274/health-matters-as-cayer-finds-college-stride/</link>
		<comments>http://www.redwingscentral.com/2011/11/08/2274/health-matters-as-cayer-finds-college-stride/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 RWC Reports]]></category>
		<category><![CDATA[Alexei Marchenko]]></category>
		<category><![CDATA[Dick Axelsson]]></category>
		<category><![CDATA[Julien Cayer]]></category>
		<category><![CDATA[Max Nicastro]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=2274</guid>
		<description><![CDATA[With injuries no longer slowing him down, Julien Cayer is starting to show what he can do as a college senior.

The Clarkson Golden Knights center has already set a career-high in goals just 10 games into the NCAA campaign, scoring five times and adding an assist. He’s never had more than four goals or 10 points, both marks set as a freshman in 2008-09.

A variety of injuries forced him to sit out 35 of Clarkson’s 109 games over three seasons since the Detroit Red Wings drafted him out of prep school in the fifth round (151st overall) in 2008.]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2011/11/08/2274/health-matters-as-cayer-finds-college-stride/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

