<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Wings Central</title>
	<atom:link href="http://www.redwingscentral.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redwingscentral.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 01:36:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Frk capping junior career in style</title>
		<link>http://www.redwingscentral.com/2013/05/14/3791/frk-capping-junior-career-in-style/</link>
		<comments>http://www.redwingscentral.com/2013/05/14/3791/frk-capping-junior-career-in-style/#comments</comments>
		<pubDate>Wed, 15 May 2013 01:04:42 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[2012-13 RWC Reports]]></category>
		<category><![CDATA[Andreas Athanasiou]]></category>
		<category><![CDATA[Martin Frk]]></category>
		<category><![CDATA[Nick Jensen]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=3791</guid>
		<description><![CDATA[It's been a season of growth for Martin Frk.

After getting off to a sluggish start back in September — just two goals among nine points in his first 11 games — the Halifax Mooseheads right-winger found his footing and hasn't looked back since. His strong play has helped land the Mooseheads in the Canadian Hockey League's Memorial Cup tournament in Saskatoon, Sask., starting Friday.

Frk, who the Detroit Red Wings selected in the second round (49th overall) last summer, has piled up 46 goals and 62 assists for 108 points in his past 62 regular-season and playoff games, and had 13 goals among 33 points in a 17-game post-season run to help the Mooseheads win the QMJHL's President's Cup.]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2013/05/14/3791/frk-capping-junior-career-in-style/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Griffins finally finding post-season footing</title>
		<link>http://www.redwingscentral.com/2013/05/08/3738/griffins-finally-finding-post-season-footing/</link>
		<comments>http://www.redwingscentral.com/2013/05/08/3738/griffins-finally-finding-post-season-footing/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:07:20 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[2012-13 RWC Reports]]></category>
		<category><![CDATA[Nick Jensen]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=3738</guid>
		<description><![CDATA[The Grand Rapids Griffins are finally finding their footing in the American Hockey League post-season.

The Detroit Red Wings' top minor-league affiliate edged past the Houston Aeros 3-2 in the best-of-seven Western Conference quarter-finals last week to advance to the second round against the Toronto Marlies starting Friday.

The win featured a 7-0 series-clinching smacking of the Aeroes in which veteran winger Tomas Tatar had two goals and an assist and rookie goaltender Petr Mrazek a 24-save shutout. ]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2013/05/08/3738/griffins-finally-finding-post-season-footing/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Homegrown talent powers Red Wings</title>
		<link>http://www.redwingscentral.com/2013/05/01/3732/homegrown-talent-powers-red-wings/</link>
		<comments>http://www.redwingscentral.com/2013/05/01/3732/homegrown-talent-powers-red-wings/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:02:19 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[2012-13 RWC Reports]]></category>
		<category><![CDATA[Jim Nill]]></category>
		<category><![CDATA[Marek Tvrdon]]></category>
		<category><![CDATA[Xavier Ouellet]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=3732</guid>
		<description><![CDATA[For the most part, the Detroit Red Wings no longer rank among the NHL's statistical leaders. But they did top the charts in one interesting category this season.

According to the most recent edition of The Hockey News, the Red Wings are No. 1 in the NHL with 18 homegrown players, despite a league-low 230 games played per first-round pick and an average first-round selection of just 23rd overall. ]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2013/05/01/3732/homegrown-talent-powers-red-wings/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Griffins poised for playoff push</title>
		<link>http://www.redwingscentral.com/2013/04/23/3722/griffins-poised-for-playoff-push/</link>
		<comments>http://www.redwingscentral.com/2013/04/23/3722/griffins-poised-for-playoff-push/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:30:43 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[2012-13 RWC Reports]]></category>
		<category><![CDATA[Landon Ferraro]]></category>
		<category><![CDATA[Riley Sheahan]]></category>
		<category><![CDATA[Ryan Sproul]]></category>
		<category><![CDATA[Tomas Jurco]]></category>
		<category><![CDATA[Tomas Tatar]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=3722</guid>
		<description><![CDATA[The Grand Rapids Griffins are back in the playoffs and the Detroit Red Wings sound pretty happy about it.

Under the guidance of head coach Jeff Blashill, the Griffins ended a run of three straight non-playoff finishes, winning the Midwest Division title and placing fourth in the Western Conference with a 42-26-8 record and 92 points. They open the AHL first round against the Houston Aeros on Friday.

Not only have the Griffins continued to win after graduating Brendan Smith, Joakim Andersson, Gustav Nyquist and Brian Lashoff to the NHL, they also have a handful of other youngsters who could be wearing Red Wings jerseys in the next couple of seasons.]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2013/04/23/3722/griffins-poised-for-playoff-push/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Four Red Wings prospects chase Memorial Cup</title>
		<link>http://www.redwingscentral.com/2013/04/17/3713/four-red-wings-prospects-chase-memorial-cup/</link>
		<comments>http://www.redwingscentral.com/2013/04/17/3713/four-red-wings-prospects-chase-memorial-cup/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 13:02:42 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[2012-13 RWC Reports]]></category>
		<category><![CDATA[Calle Jarnkrok]]></category>
		<category><![CDATA[Gustav Nyquist]]></category>
		<category><![CDATA[Nick Jensen]]></category>
		<category><![CDATA[Teemu Pulkkinen]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=3713</guid>
		<description><![CDATA[Four Detroit Red Wings prospects are left standing in the hunt for the Memorial Cup.

Right-winger Martin Frk of the nationally-second-ranked Halifax Mooseheads and defenseman Xavier Ouellet of the Blainville-Boisbriand Armada are skating with two of the QMJHL's final four teams, while center Alan Quine of the nationally-10th-ranked Belleville Bulls is set to square off against left-winger Andreas Athanasiou of the Barrie Colts in the OHL semifinals.
]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2013/04/17/3713/four-red-wings-prospects-chase-memorial-cup/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Nedomlel&#8217;s defensive focus pays off</title>
		<link>http://www.redwingscentral.com/2013/04/09/3699/nedomlels-defensive-focus-pays-off/</link>
		<comments>http://www.redwingscentral.com/2013/04/09/3699/nedomlels-defensive-focus-pays-off/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 02:34:06 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[2012-13 RWC Reports]]></category>
		<category><![CDATA[Jake Paterson]]></category>
		<category><![CDATA[Jared Coreau]]></category>
		<category><![CDATA[Richard Nedomlel]]></category>
		<category><![CDATA[Riley Sheahan]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=3699</guid>
		<description><![CDATA[The Detroit Red Wings asked Richard Nedomlel to return his focus to the defensive zone this season and the rugged Czech blueliner complied. He was rewarded last week with a three-year entry-level contract.

The 6-foot-4 202-pounder stepped up his defensive play in his third WHL season with the Swift Current Broncos, logging heavy minutes against top lines while finishing with seven goals and 21 assists for 28 points along with a minus-13 rating in 72 games.]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2013/04/09/3699/nedomlels-defensive-focus-pays-off/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Jensen has the &#8216;heart of a lion&#8217;</title>
		<link>http://www.redwingscentral.com/2013/04/03/3673/jensen-has-the-heart-of-a-lion/</link>
		<comments>http://www.redwingscentral.com/2013/04/03/3673/jensen-has-the-heart-of-a-lion/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 14:02:13 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[2012-13 RWC Reports]]></category>
		<category><![CDATA[Ben Marshall]]></category>
		<category><![CDATA[Danny Dekeyser]]></category>
		<category><![CDATA[Louis-Marc Aubry]]></category>
		<category><![CDATA[Nick Jensen]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=3673</guid>
		<description><![CDATA[Nick Jensen generally flies under the radar, but he's quietly developed into one of the Detroit Red Wings best defense prospects.

Not in the organization's top 10 prospects as ranked by The Hockey News or Red Wings Central, Jensen was recently named Western Collegiate Hockey Association defensive player of the year and will represent the St. Cloud State Huskies at the Frozen Four in Pittsburgh next weekend.]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2013/04/03/3673/jensen-has-the-heart-of-a-lion/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Frk and linemates a &#8216;real treat to see&#8217;</title>
		<link>http://www.redwingscentral.com/2013/03/27/3663/frk-and-linemates-a-real-treat-to-see/</link>
		<comments>http://www.redwingscentral.com/2013/03/27/3663/frk-and-linemates-a-real-treat-to-see/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 13:48:51 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[2012-13 RWC Reports]]></category>
		<category><![CDATA[Adam Almquist]]></category>
		<category><![CDATA[Ben Marshall]]></category>
		<category><![CDATA[Calle Jarnkrok]]></category>
		<category><![CDATA[Danny Dekeyser]]></category>
		<category><![CDATA[Jake Paterson]]></category>
		<category><![CDATA[Martin Frk]]></category>
		<category><![CDATA[Nick Jensen]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=3663</guid>
		<description><![CDATA[A couple of flashy linemates have invigorated Martin Frk and have him playing the best hockey of his young career.

The 19-year-old right-winger had the game of his life on Friday as the QMJHL playoffs opened, recording an astonishing five goals and three assists in the Halifax Mooseheads' 11-1 blowout of the Saint John Sea Dogs. 

Say what you want about the QMJHL's owner-friendly 16-of-18-teams-get-into-the-playoffs gimmick that left the nationally-top-ranked Mooseheads 73-point favorites coming into the post-season -- an eight-point game hadn't occurred in the QMJHL since Daniel Briere did it in 1995-96 and it even matched Mario Lemieux single-game best.]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2013/03/27/3663/frk-and-linemates-a-real-treat-to-see/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Callahan &#8216;the type of player you win with&#8217;</title>
		<link>http://www.redwingscentral.com/2013/03/20/3619/callahan-the-type-of-player-you-win-with/</link>
		<comments>http://www.redwingscentral.com/2013/03/20/3619/callahan-the-type-of-player-you-win-with/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 13:10:10 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[2012-13 RWC Reports]]></category>
		<category><![CDATA[Jared Coreau]]></category>
		<category><![CDATA[Mike McKee]]></category>
		<category><![CDATA[Mitch Callahan]]></category>
		<category><![CDATA[Nick Jensen]]></category>
		<category><![CDATA[Ryan Sproul]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=3619</guid>
		<description><![CDATA[Jeff Blashill admits he didn't fully appreciate Mitch Callahan at the start of the season.

"I was wrong about the type of player he is," the Grand Rapids Griffins head coach admitted. "He's a much better player than I gave him credit for at the beginning of the year."

The gritty 6-foot, 200-pound right-winger came to camp for his American Hockey League sophomore campaign and had to battle -- perhaps more than most -- to win his coach's trust.]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2013/03/20/3619/callahan-the-type-of-player-you-win-with/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Almquist making his mark as AHL rookie</title>
		<link>http://www.redwingscentral.com/2013/03/13/3614/almquist-making-his-mark-as-ahl-rookie/</link>
		<comments>http://www.redwingscentral.com/2013/03/13/3614/almquist-making-his-mark-as-ahl-rookie/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 13:47:28 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[2012-13 RWC Reports]]></category>
		<category><![CDATA[Adam Almqvist]]></category>
		<category><![CDATA[Calle Jarnkrok]]></category>
		<category><![CDATA[Gustav Nyquist]]></category>
		<category><![CDATA[Ryan Sproul]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=3614</guid>
		<description><![CDATA[If Adam Almquist makes it to the NHL, his offensive game will get him there. And in his first season on North American ice, his offensive game has helped him make a smooth adjustment.

Almquist, an undersized but highly-skilled defenseman from Sweden, is in the midst of a solid American Hockey League rookie campaign, third among Grand Rapids Griffins defensemen with six goals and 17 assists for 23 points in 51 games along with a plus-7 rating.

"He has outstanding poise with the puck and outstanding skill with the puck," said Griffins head coach Jeff Blashill. ]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2013/03/13/3614/almquist-making-his-mark-as-ahl-rookie/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>&#8216;Other people just can&#8217;t do&#8217; what Jurco can</title>
		<link>http://www.redwingscentral.com/2013/03/06/3609/other-people-just-cant-do-what-jurco-can/</link>
		<comments>http://www.redwingscentral.com/2013/03/06/3609/other-people-just-cant-do-what-jurco-can/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 19:49:09 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[2012-13 RWC Reports]]></category>
		<category><![CDATA[Calle Jarnkrok]]></category>
		<category><![CDATA[Gustav Nyquist]]></category>
		<category><![CDATA[Tomas Jurco]]></category>
		<category><![CDATA[Tomas Tatar]]></category>
		<category><![CDATA[Trevor Parkes]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=3609</guid>
		<description><![CDATA[There are two things you need to know about Tomas Jurco.

First, and widely known in hockey circles, is that he has immense natural skill, so much so that he was considered a first-round talent back in his draft year.

“When you see some of the goals he’s scored, you say to yourself, ‘OK, this guy has a chance (to play in the NHL), because other people just can’t do that,’” says Grand Rapids Griffins head coach Jeff Blashill.]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2013/03/06/3609/other-people-just-cant-do-what-jurco-can/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Sheahan thriving with Griffins on the ice</title>
		<link>http://www.redwingscentral.com/2013/02/27/3601/sheahan-thriving-with-griffins-on-the-ice/</link>
		<comments>http://www.redwingscentral.com/2013/02/27/3601/sheahan-thriving-with-griffins-on-the-ice/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 12:48:44 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[2012-13 RWC Reports]]></category>
		<category><![CDATA[Brian Lashoff]]></category>
		<category><![CDATA[Jan Mursak]]></category>
		<category><![CDATA[Riley Sheahan]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=3601</guid>
		<description><![CDATA[Riley Sheahan made more than his share of headlines for his off-ice conduct when he was arrested for drunken driving in October. But with that fading into the past, it might be time for headlines to start focusing on Sheahan’s accomplishments on the ice.

The recently-turned 21-year-old forward has, on the surface, put the embarrassing incident behind him and become one of the Grand Rapids Griffins’ top performers as an American Hockey League rookie, fourth in team scoring with 15 goals and 17 assists for 32 points in 50 games along with a club-best plus-13 rating.]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2013/02/27/3601/sheahan-thriving-with-griffins-on-the-ice/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Ferraro rounding into an &#8216;NHL prospect&#8217;</title>
		<link>http://www.redwingscentral.com/2013/02/20/3584/ferraro-rounding-into-an-nhl-prospect/</link>
		<comments>http://www.redwingscentral.com/2013/02/20/3584/ferraro-rounding-into-an-nhl-prospect/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 14:00:24 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[2012-13 RWC Reports]]></category>
		<category><![CDATA[Brian Lashoff]]></category>
		<category><![CDATA[Landon Ferraro]]></category>
		<category><![CDATA[Rasmus Bodin]]></category>
		<category><![CDATA[Tomas Tatar]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=3584</guid>
		<description><![CDATA[A half-dozen Grand Rapids Griffins have graced the Detroit Red Wings roster already this season, but one of their best is still waiting his turn.

Second-year pro Landon Ferraro has been one of the driving forces behind the Griffins run to the top of the American Hockey League's Midwest Division, playing in all situations while sitting third in team scoring with 16 goals and 17 assists for 33 points in 47 games.

Just 21, Ferraro — who has missed the past two games with an injury — is starting to look like the player who was ranked a consensus first-rounder back in his draft year back in 2009.]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2013/02/20/3584/ferraro-rounding-into-an-nhl-prospect/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Pulkkinen lighting the lamp once again</title>
		<link>http://www.redwingscentral.com/2013/02/13/3577/pulkkinen-lighting-the-lamp-once-again/</link>
		<comments>http://www.redwingscentral.com/2013/02/13/3577/pulkkinen-lighting-the-lamp-once-again/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 14:58:11 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[2012-13 RWC Reports]]></category>
		<category><![CDATA[Joakim Andersson]]></category>
		<category><![CDATA[Petr Mrazek]]></category>
		<category><![CDATA[Teemu Pulkkinen]]></category>
		<category><![CDATA[Tomas Tatar]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=3577</guid>
		<description><![CDATA[It looks like an early-season slump was just a blip on the radar for Teemu Pulkkinen.

After struggling out of the gates with just eight points in his first 26 contests, Pulkkinen has rediscovered his scoring touch with Helsinki Jokerit of the Finnish SM-Liiga since late November, scoring nine goals along with 11 assists for 20 points in his past 24 games. All told, he has 28 points in 50 contests.

“Pulkkinen put in a great summer in terms of off-ice practicing and showed up in his best shape (of his career) by far, and he just couldn’t score,” said Red Wings director of European scouting Hakan Andersson. ]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2013/02/13/3577/pulkkinen-lighting-the-lamp-once-again/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Top prospect Jarnkrok ready for duty?</title>
		<link>http://www.redwingscentral.com/2013/02/06/3563/top-prospect-jarnkrok-ready-for-duty/</link>
		<comments>http://www.redwingscentral.com/2013/02/06/3563/top-prospect-jarnkrok-ready-for-duty/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 18:28:37 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[RWC Rankings]]></category>
		<category><![CDATA[Calle Jarnkrok]]></category>

		<guid isPermaLink="false">http://www.redwingscentral.com/?p=3563</guid>
		<description><![CDATA[The Detroit Red Wings are convinced Calle Jarnkrok will be a productive centre in the NHL. The bigger question is, when will he make the leap?

Already in the first season of his three-year entry-level NHL contract playing for Brynas of the Swedish Elite League, Jarnkrok — ranked No. 1 in Red Wings Central's mid-season prospect ranking — could crack Detroit's lineup as early as this fall.

In large part, that will depend on how well he performs at the IIHF world championship in May, assuming he makes Team Sweden.

"We'll see how he finishes," said Red Wings director of European scouting Hakan Andersson.]]></description>
		<wfw:commentRss>http://www.redwingscentral.com/2013/02/06/3563/top-prospect-jarnkrok-ready-for-duty/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>
