capgeek.com »

The ultimate site for NHL salary cap crunching, featuring a cap calculator, buyout calculator, free agents, obscure bonuses and more!
Red Wings Central RSS

Depth Chart

CENTERS
PLAYER NAME HT WT AGE CAP HIT CONTRACT TEAM
Pavel Datsyuk 5.11 181 6,700,000 2014 UFA Detroit (NHL)
Henrik Zetterberg 6.00 185 6,083,333 2021 UFA Detroit (NHL)
Valtteri Filppula 5.11 202 3,000,000 2013 UFA Detroit (NHL)
Darren Helm 6.00 182 599,444 2010 RFA Detroit (NHL)
Kris Draper 5.11 185 1,583,333 2011 UFA Detroit (NHL)
Kris Newbury 5.10 205 500,000 2010 UFA Toronto (AHL)
Ryan Oulahen 6.00 190 500,000 2010 RFA Grand Rapids (AHL)
Evan McGrath 6.00 195 500,000 2010 RFA Grand Rapids (AHL)
Brent Raedeke 6.00 197 522,777 2013 RFA Edmonton (WHL)

LEFT WINGERS
PLAYER NAME HT WT AGE CAP HIT CONTRACT TEAM
Johan Franzen 6.02 207 3,954,545 2020 UFA Detroit (NHL)
Ville Leino 6.01 183 800,000 2011 RFA Grand Rapids (AHL)
Kirk Maltby 6.00 185 883,333 2010 UFA Detroit (NHL)
Brad May 6.01 210 500,000 2010 UFA Detroit (NHL)
Justin Abdelkader 6.01 209 850,000 2010 RFA Detroit (NHL)
Drew Miller 6.02 170 525,000 2010 RFA Detroit (NHL)
Jan Mursak 5.11 173 646,111 2011 RFA Grand Rapids (AHL)
Cory Emmerton 6.00 190 821,666 2011 RFA Grand Rapids (AHL)
Dick Axelsson 6.02 176 850,000 2011 RFA Farjestad (SWE)
Johan Ryno 6.05 209 615,000 2010 RFA AIK (SWE-2)
Jiri Hudler 5.09 180 RFA Detroit (NHL)

RIGHT WINGERS
PLAYER NAME HT WT AGE CAP HIT CONTRACT TEAM
Daniel Cleary 6.00 203 2,800,000 2013 UFA Detroit (NHL)
Todd Bertuzzi 6.03 235 1,500,000 2010 UFA Calgary (NHL)
Jason Williams 5.11 185 1,500,000 2010 UFA Columbus (NHL)
Tomas Holmstrom 6.00 210 2,250,000 2010 UFA Detroit (NHL)
Patrick Eaves 6.00 188 500,000 2010 RFA Carolina (NHL)
Mattias Ritola 6.00 198 511,666 2010 RFA Grand Rapids (AHL)
Francis Pare 5.10 185 540,000 2011 RFA Grand Rapids (AHL)
Jeremy Williams 5.11 184 500,000 2010 UFA Toronto (AHL)
Jamie Tardif 6.00 203 525,000 2010 RFA Grand Rapids (AHL)

DEFENSEMEN
PLAYER NAME HT WT AGE CAP HIT CONTRACT TEAM
Nicklas Lidstrom 6.02 185 7,450,000 2010 UFA Detroit (NHL)
Brian Rafalski 5.09 191 6,000,000 2012 UFA Detroit (NHL)
Niklas Kronwall 5.11 185 3,000,000 2012 UFA Detroit (NHL)
Brad Stuart 6.02 210 3,750,000 2012 UFA Detroit (NHL)
Jonathan Ericsson 6.05 218 900,000 2011 UFA Grand Rapids (AHL)
Andreas Lilja 6.04 222 1,250,000 2010 UFA Detroit (NHL)
Brett Lebda 5.09 195 650,000 2010 UFA Detroit (NHL)
Derek Meech 5.11 197 483,333 2010 RFA Detroit (NHL)
Doug Janik 6.02 210 500,000 2010 UFA Hamilton (AHL)
Jakub Kindl 6.03 202 821,666 2013 RFA Grand Rapids (AHL)
Andy Delmore 6.01 200 500,000 2010 UFA Hamburg (DEL)
Sergei Kolosov 6.04 187 527,500 2010 RFA Grand Rapids (AHL)
Logan Pyett 5.11 198 850,000 2011 RFA Grand Rapids (AHL)
Brian Lashoff 6.03 190 522,777 2013 RFA Kingston (OHL)
Sebastien Piche 6.00 200 563,333 2012 RFA Rimouski (QMJHL)
Travis Ehrhardt 6.00 197 533,333 2012 RFA Portland (WHL)

GOALTENDERS
PLAYER NAME HT WT AGE CAP HIT CONTRACT TEAM
Chris Osgood 5.10 175 1,416,666 2011 UFA Detroit (NHL)
Jimmy Howard 6.00 215 716,666 2011 UFA Grand Rapids (AHL)
Daniel Larsson 6.00 170 850,000 2010 RFA Grand Rapids (AHL)
Thomas McCollum 6.02 205 845,833 2013 RFA Brampton (OHL)
Jordan Pearce 6.01 201 875,000 2011 RFA Notre Dame (NCAA)

Sponsored Links




The next wave

RWC's top 10 prospects (2009-10 preliminary)
01 F Tomas Tatar » Grand Rapids (AHL)
02 D Jakub Kindl » Grand Rapids (AHL)
03 D Brendan Smith » Wisconsin (NCAA)
04 G Thomas McCollum » Grand Rapids (AHL)
05 F Gustav Nyquist » Maine (NCAA)
06 F Landon Ferraro » Red Deer (WHL)
07 F Jan Mursak » Grand Rapids (AHL)
08 F Cory Emmerton » Grand Rapids (AHL)
09 F Joakim Andersson » Frolunda (SEL)
10 F Mattias Ritola » Grand Rapids (AHL)
» COMPLETE RANKING »