|
2009 prospects tournament and training camp
Following is the schedule for the Detroit Red Wings' 2009 prospects tournament and training camp at Center Ice Arena in Traverse City, Mich.The prospects tournament breakdown has the Columbus Blue Jackets, Dallas Stars, Minnesota Wild and St. Louis Blues in the "Western Conference" and the Red Wings, Atlanta Thrashers, New York Rangers and Carolina Hurricanes in the "Eastern Conference."
Saturday, Sept. 5 |
||
| At David's Rink | At Huntington Rink | |
PRACTICES |
||
| 10:30 a.m. | — | Dallas |
| 11 a.m. | Detroit | — |
| 2 p.m. | — | Minnesota |
| 3 p.m. | Carolina | — |
| 5 p.m. | — | Atlanta |
Sunday, Sept. 6 |
||
| At David's Rink | At Huntington Rink | |
PRACTICES |
||
| 8:30 a.m. | Columbus | Minnesota |
| 9:30 a.m. | N.Y. Rangers | Carolina |
| 10:30 a.m. | St. Louis | Dallas |
| 11:30 a.m. | Detroit | Atlanta |
GAMES |
||
| 2:30 p.m. | Columbus vs. Minnesota | |
| 3 p.m. | N.Y. Rangers vs. Carolina | |
| 6 p.m. | St. Louis vs. Dallas | |
| 6:30 p.m. | Detroit vs. Atlanta | |
Monday, Sept. 7 |
||
| At David's Rink | At Huntington Rink | |
PRACTICES |
||
| 8:30 a.m. | Minnesota | Dallas |
| 9:30 a.m. | N.Y. Rangers | Atlanta |
| 10:30 a.m. | St. Louis | Columbus |
| 11:30 a.m. | Detroit | Carolina |
GAMES |
||
| 2:30 p.m. | Minnesota vs. Dallas | |
| 3 p.m. | N.Y. Rangers vs. Atlanta | |
| 6 p.m. | St. Louis vs. Columbus | |
| 6:30 p.m. | Detroit vs. Carolina | |
Tuesday, Sept. 8 |
||
| At David's Rink | At Huntington Rink | |
PRACTICES |
||
| 9:30 a.m. | Minnesota | Dallas |
| 10:45 a.m. | N.Y. Rangers | Detroit |
| Noon | Atlanta | St. Louis |
| 1:15 p.m. | Columbus | Carolina |
| At David's Rink | At Huntington Rink | |
PRACTICES |
||
| 8:30 a.m. | Dallas | Columbus |
| 9:30 a.m. | Atlanta | Carolina |
| 10:30 a.m. | St. Louis | Minnesota |
| 11:30 a.m. | Detroit | N.Y. Rangers |
GAMES |
||
| 3 p.m. | Dallas vs. Columbus | |
| 3:30 p.m. | Atlanta vs. Carolina | |
| 6:30 p.m. | St. Louis vs. Minnesota | |
| 7 p.m. | Detroit vs. N.Y. Rangers | |
| At David's Rink | At Huntington Rink | |
PRACTICES |
||
| 9:45 a.m. | 2nd West | 2nd East |
| 10:45 a.m. | 1st West | 1st East |
GAMES |
||
| 2:30 p.m. | Seventh-place game (4E vs. 4W) | |
| 3 p.m. | Fifth-place game (3E vs. 3W) | |
| 6 p.m. | Third-place game (2E vs. 2W) | |
| 6:30 p.m. | Championship (1E vs. 1W) | |
| Charity golf tournament, 1:30 p.m. | ||
| Dinner of Champions and live auction, 6:30 p.m. | ||
| Scrimmages, 9 a.m. (both rinks) | ||
| Team Howe vs. Team Lindsay, 6 p.m. (Huntington) | ||
| Team Lindsay vs. Team Delvecchio, 6 p.m. (Huntington) |
Sponsored Links
The next wave
RWC's top 10 prospects (2009-10 preliminary)
| 01 | F | Tomas Tatar » | Grand Rapids (AHL) |
| 02 | D | Jakub Kindl » | Grand Rapids (AHL) |
| 03 | D | Brendan Smith » | Wisconsin (NCAA) |
| 04 | G | Thomas McCollum » | Grand Rapids (AHL) |
| 05 | F | Gustav Nyquist » | Maine (NCAA) |
| 06 | F | Landon Ferraro » | Red Deer (WHL) |
| 07 | F | Jan Mursak » | Grand Rapids (AHL) |
| 08 | F | Cory Emmerton » | Grand Rapids (AHL) |
| 09 | F | Joakim Andersson » | Frolunda (SEL) |
| 10 | F | Mattias Ritola » | Grand Rapids (AHL) |

