2008 Prospects Tournament Standings & Schedule
| Team | W | L | O | F | A | P |
| Dallas | 3 | 0 | 0 | 12 | 9 | 6 |
| Minnesota | 1 | 1 | 1 | 8 | 9 | 3 |
| St. Louis | 1 | 2 | 0 | 10 | 10 | 2 |
| Columbus | 1 | 2 | 0 | 11 | 13 | 2 |
| Team | W | L | O | F | A | P |
| Atlanta | 3 | 0 | 0 | 7 | 2 | 6 |
| Detroit | 2 | 0 | 1 | 12 | 4 | 5 |
| N.Y. Rangers | 1 | 2 | 0 | 5 | 9 | 2 |
| Tampa Bay | 0 | 3 | 0 | 5 | 17 | 0 |
Atlanta 1 Tampa Bay 0 Columbus 4 Minnesota 3 (SO) Dallas 4 St. Louis 3 Detroit 4 N.Y. Rangers 0 Sunday Minnesota 3 St. Louis 2 Atlanta 3 N.Y. Rangers 0 Dallas 5 Columbus 4 Detroit 5 Tampa Bay 2 Monday No games scheduled Tuesday St. Louis 5 Columbus 3 N.Y. Rangers 5 Tampa Bay 3 Dallas 3 Minnesota 2 Atlanta 3 Detroit 2 (SO) Wednesday Seventh-place game Columbus 6 Tampa Bay 5 (OT) Bronze-medal game Minnesota 3 Detroit 2 (SO) Fifth-place game St. Louis 4 N.Y. Rangers 2 Gold-medal game Dallas 8 Atlanta 3 |
Sponsored Links
The next wave
RWC's featured prospects
| D | Jonathan Ericsson » | Grand Rapids (AHL) |
| F | Ville Leino » | Grand Rapids (AHL) |
| F | Darren Helm» | Grand Rapids (AHL) |
| D | Brian Lashoff» | Barrie (OHL) |
| F | Brent Raedeke » | Edmonton (WHL) |

