Atlanta Thrashers prospects tournament roster
| NO. | PROSPECT NAME | POS | HT | WT | DRAFTED | 2007-08 TEAM |
|---|---|---|---|---|---|---|
| 65 | * Carter Bancks | LW | 5.11 | 169 | — | Lethbridge (WHL) |
| 70 | * Scott Bartlett | F | 5.09 | 165 | — | Middlebury (NESCAC) |
| 57 | Angelo Esposito | C | 6.00 | 190 | PIT-07 (1-20) | Quebec (QMJHL) |
| 43 | Riley Holzapfel | C | 5.11 | 170 | ATL-06 (2-43) | Moose Jaw (WHL) |
| 53 | Rylan Kaip | C | 6.01 | 188 | ATL-03 (9-269) | North Dakota (NCAA) |
| 67 | * Justin Larson | C | 6.03 | 195 | — | Mississauga (OHL) |
| 66 | * Matt Lyall | C | 5.11 | 155 | — | Sault Ste. Marie (OHL) |
| 46 | Spencer Machacek | RW | 6.00 | 182 | ATL-07 (3-67) | Vancouver (WHL) |
| 68 | * Robert Mignardi | C | 6.00 | 170 | — | Kingston (OHL) |
| 59 | Danick Paquette | RW | 6.00 | 210 | ATL-08 (3-64) | Lewiston (QMJHL) |
| 56 | Tomas Pospisil | LW | 6.00 | 185 | ATL-05 (5-135) | Gwinnett (ECHL) |
| 63 | Matt Siddall | RW | 6.01 | 205 | ATL-04 (9-270) | Northern Michigan (NCAA) |
| 61 | Myles Stoesz | LW | 6.02 | 208 | ATL-05 (7-207) | Gwinnett (ECHL) |
| 44 | Zach Bogosian | D | 6.02 | 197 | ATL-08 (1-3) | Peterborough (OHL) |
| 64 | * Patrick Cusack | D | 6.01 | 194 | — | Lewiston (QMJHL) |
| 55 | Chad Denny | D | 6.03 | 227 | ATL-05 (2-49) | Gwinnett (ECHL) |
| 62 | Arturs Kulda | D | 6.02 | 194 | ATL-06 (7-200) | Peterborough (OHL) |
| 52 | Grant Lewis | D | 6.03 | 193 | ATL-04 (2-40) | Chicago (AHL) |
| 58 | * Scott Marchesi | D | 6.01 | 200 | — | Sacred Heart (NCAA) |
| 60 | Paul Postma | D | 6.02 | 173 | ATL-07 (7-205) | Calgary (WHL) |
| 35 | Chris Carrozzi | G | 6.03 | 185 | ATL-08 (6-154) | Mississauga (OHL) |
| 34 | * Ryan Daniels | G | 6.01 | 194 | OTT-06 (5-151) | Saginaw (OHL) |
* denotes free agent tryout
Sponsored Links
The next wave
RWC's featured prospects
| D | Jonathan Ericsson » | Grand Rapids (AHL) |
| F | Ville Leino » | Grand Rapids (AHL) |
| F | Darren Helm» | Grand Rapids (AHL) |
| D | Brian Lashoff» | Barrie (OHL) |
| F | Brent Raedeke » | Edmonton (WHL) |

