2006-07 NHL prospects tournament

Scoring and goaltending leaders for the 2007 prospects tournament in Traverse City, Mich., following Tuesday's games.

  GP G A P
Patrik Berglund, StL 4 4 6 10
Bryan Little, Atl 4 4 3 7
Brandon Dubinsky, NYR 4 3 4 7
Alex Bourret, NYR 4 3 4 7
Radek Smolenak, TB 4 3 4 7
Julian Talbot, StL 4 2 5 7
Steve Wagner, StL 4 1 6 7
Jakub Voracek, Clb 4 4 2 6
Adam Pineault, Clb 4 4 1 5
Erik Johnson, StL 3 3 2 5
Evan McGrath, Det 4 2 3 5
Philippe Dupuis, Clb 4 2 3 5
Cal Clutterbuck, Min 4 2 3 5
Igor Grigorenko, Det 4 0 5 5
Derick Brassard, Clb 4 0 5 5
Spencer Machacek, Atl 4 4 0 4
Moises Gutierrez, Min 3 4 0 4
Jonathan Ericsson, Det 4 3 1 4
Nikolai Lemtyugov, StL 4 3 1 4
Tyler Hirsch, Min 4 2 2 4
Mitch Fadden, TB 4 2 2 4
Mike Lundin, TB 4 2 2 4
Benoit Pouliot, Min 4 2 2 4
Vladimir Mihalik, TB4 1 3 4

  MIN GAA Sv%
Miroslav Kopriva, Min 60 1.00 .963
Mike McKenna, StL 120 1.50 .962
Dan LaCosta, Clb 120 2.00 .920
Antoine Lafleur, NYR 120 2.00 .892
Pier-Olivier Pelletier, Det 120 2.50 .915
Ondrej Pavelec, Atl 120 3.00 .878
Miika Wiikman, NYR 120 3.00 .850
Dan Turple, Atl 120 3.00 .909
Dominic Vicari, Det 120 3.00 .893
Torrie Jung, TB 60 3.00 .880