New York Rangers

NO PLAYER NAME HT WT GP G A P PIM
FORWARDS
51 Artem Anisimov, Yaroslav (RUS) 6.03 187 39 2 8 10 26
71 * Ryan Baldwin, Windsor, (OHL) 5.11 206 37 9 5 14 108
45 Joe Barnes, Albany (AHL) 6.03 212 15 2 1 3 19
50 Alex Bourret, Chicago (AHL) 5.10 205 68 16 34 50 58
48 Brandon Dubinsky, Hartford (AHL) 6.01 210 71 21 22 43 115
63 Brodie Dupont, Calgary (WHL) 6.01 185 70 37 33 70 90
73 Ryan Hillier, Halifax (QMJHL) 6.00 179 70 32 27 59 79
60 Lauri Korpikoski, Hartford (AHL) 6.01 190 78 11 27 38 23
85 David Kveton, Gatineau (QMHL) 5.11 180 31 5 27 32 17
65 * Jordan Owens, Mississauga (OHL) 6.00 166 60 32 42 74 51
84 Tom Pyatt, Saginaw (OHL) 5.11 180 58 43 38 81 18
62 David Skokan, Rimouski (QMJHL) 6.00 191 52 14 21 35 62
56 Tomas Zaborsky, Saginaw (OHL) 5.11 180 59 19 24 43 18
DEFENSEMEN
87 * Clayton Barthel, Kelowna (WHL) 6.03 200 65 8 10 18 98
72 * Lukas Bohunicky, Kootney (WHL) 6.03 215 71 1 6 7 101
64 Michael Busto, Kootenay (WHL) 6.01 210 70 20 43 63 79
47 Corey Potter, Charlotte (ECHL) 6.02 195 43 6 13 19 56
59 Bob Sanguinetti, Owen Sound (OHL) 6.01 174 67 23 30 53 48
76 Mike Sauer, Portland (WHL) 6.03 205 65 5 18 23 75
42 Marc Staal, Sudbury (OHL) 6.03 196 53 5 29 34 68
GOALTENDERS
NO PLAYER NAME HT WT GP GAA SPCT
98 Antoine Lafleur, Prince Edward Island (QMJHL) 6.04 186 49 2.97 .909
94 Miika Wiikman, HPK Hameenlinna (FIN) 5.11 177 18 2.59 ---

* Denotes free agent tryout

Connect to the hockey world: Visit HockeyLinks.ca »