Minnesota Wild

NO PLAYER NAME HT WT GP G A P PIM
FORWARDS
75 Cody Almond, Kelowna (WHL) 6.01 199 68 15 28 43 72
78 Cal Clutterbuck, Oshawa (OHL) 5.10 196 65 35 54 89 153
59 Riley Emmerson, Texas (ECHL) 6.08 250 42 2 1 3 99
76 Ondrej Fiala, Everett (WHL) 6.02 190 39 12 21 33 26
68 * Ryan Graham, St. John's (QMJHL) 5.11 195 66 37 37 74 175
52 * Moises Gutierrez, Everett (WHL) 6.04 227 61 35 20 55 110
65 * Ryan Hamilton, Houston (AHL) 6.02 219 62 7 9 16 36
23 * Tyler Hirsch, Minnesota (NCAA) 5.09 172 15 4 18 22 6
14 Danny Irmen, Houston (AHL) 6.00 190 80 17 20 37 45
57 Matt Kassian, Kamloops (WHL) 6.04 236 72 8 10 18 162
63 Morten Madsen, Victoriaville (QMJHL) 6.02 185 62 32 68 100 86
39 Carson McMillan, Calgary (WHL) 6.00 200 72 7 15 22 76
67 Benoit Pouliot, Houston (AHL) 6.03 195 67 19 17 36 109
61 James Sheppard, Cape Breton (QMJHL) 6.01 204 56 33 63 96 62
DEFENSEMEN
79 Paul Albers, Texas (ECHL) 6.01 188 68 12 31 43 32
76 Justin Falk, Spokane (WHL) 6.05 215 62 3 12 15 88
71 * Jeff May, Prince Albert (WHL) 6.01 186 72 10 34 44 96
62 * Matthew McCue, Chilliwack (WHL) 6.05 201 41 3 6 9 88
74 * Maxim Noreau, Victoriaville (QMJHL) 5.11 192 69 17 53 70 106
31 * Ryan Potruff, Guelph (OHL) 6.02 211 55 7 21 28 102
72 * Frederic St. Denis, Drummondville (QMJHL) 5.11 190 65 9 29 38 59
64 * A.J. Thelen, Vancouver (WHL) 6.03 212 53 8 13 21 88
GOALTENDERS
NO PLAYER NAME HT WT GP GAA SPCT
70 Anton Khudobin, Magnitogorsk Metallurg (RUS) 5.10 187 16 2.72 ---
43 Miroslav Kopriva, Texas (ECHL) 6.02 176 19 3.03 .898

* Denotes free agent tryout

Connect to the hockey world: Visit HockeyLinks.ca »