Detroit Red Wings

NO PLAYER NAME HT WT GP G A P PIM
FORWARDS
54 * Josh Aspenlind, Chilliwack (WHL) 5.11 173 71 22 35 57 109
45 * Yves Bastien, Kitchener (OHL) 5.10 165 66 14 20 34 10
53 * Scott Brannon, Capre Breton (QMJHL) 6.00 180 57 9 23 32 48
58 Randy Cameron, Moncton (QMJHL) 5.11 187 70 17 22 39 44
34 * Neil Clark, Loredo (CHL) 6.02 210 43 3 14 17 140
11 Daniel Cleary, Detroit (NHL) 6.00 203 71 20 20 40 24
27 Carl Corazzini, Norfolk (AHL) 5.09 176 68 28 29 57 18
29 Mark Cullen, Philadelphia (AHL) 5.11 175 56 16 36 52 34
13 Pavel Datsyuk, Detroit (NHL) 5.10 181 79 27 60 87 20
17 Dallas Drake, St. Louis (NHL) 6.00 185 60 6 6 12 38
33 Kris Draper, Detroit (NHL) 5.10 185 81 14 15 29 58
20 Aaron Downey, Montreal (NHL) 6.00 216 21 1 0 1 48
08 Matt Ellis, Grand Rapids (AHL) 6.01 210 65 26 23 49 44
48 Cory Emmerton, Kingston (OHL) 6.00 190 40 29 37 66 22
23 Brett Engelhardt, Toronto (AHL) 6.02 210 79 25 23 48 129
51 Valtteri Filppula, Detroit (NHL) 5.11 202 73 10 7 17 20
93 Johan Franzen, Detroit (NHL) 6.02 207 69 10 20 30 37
41 Randall Gelech, San Antonio (AHL) 6.03 200 79 17 17 34 64
21 Igor Grigorenko, Lada Togliatti (RUS) 5.10 209 49 14 13 27 71
44 Mark Hartigan, Syracuse (AHL) 6.00 198 59 28 29 57 71
43 Darren Helm, Medicine Hat (WHL) 6.01 187 59 25 39 64 53
96 Tomas Holmstrom, Detroit (NHL) 6.00 210 77 30 22 52 58
26 Jiri Hudler, Detroit (NHL) 5.10 180 76 15 10 25 36
56 * David Jarram, London (OHL) 6.03 195 41 2 2 4 105
66 + Adam Keefe, Manitoba (AHL) 5.10 195 38 2 5 7 188
82 Tomas Kopecky, Detroit (NHL) 6.03 205 26 1 0 1 22
63 * John Kurtz, Windsor (OHL) 6.02 185 58 8 7 15 31
18 Kirk Maltby, Detroit (NHL) 6.00 185 82 6 5 11 50
47 Evan McGrath, Grand Rapids (AHL) 6.00 195 59 6 8 14 41
61 Jan Mursak, Saginaw (OHL) 5.11 173 62 27 53 80 50
25 Ryan Oulahen, Grand Rapids (AHL) 6.00 190 79 11 16 27 42
42 Mattias Ritola, Leksands (SWE-2) 6.00 198 26 2 4 6 6
50 Johan Ryno, Timra (SWE) 6.05 209 39 5 6 11 22
37 Mikael Samuelsson, Detroit (DHL) 6.01 205 53 14 20 34 28
67 + Jamie Tardif, Grand Rapids (AHL) 6.00 205 27 9 6 15 18
59 Zack Torquato, Erie (OHL) 6.00 195 43 20 26 46 69
72 Kris Vernarsky, Port Huron (UHL) 6.03 210 68 14 22 36 57
40 Henrik Zetterberg, Detroit (NHL) 6.00 185 63 33 35 68 36
DEFENSEMEN
62 * Victor Bartley, Kamloops (WHL) 6.00 195 67 4 39 43 104
24 Chris Chelios, Detroit (NHL) 6.01 186 71 0 11 11 34
15 * Jassen Cullimore, Chicago (NHL) 6.05 220 65 1 6 7 64
52 Jonathan Ericsson, Grand Rapids (AHL) 6.05 218 67 5 24 29 102
32 Brad Ference, Omaha (AHL) 6.03 218 73 3 23 26 210
57 * Chad Greenan, Kootney (WHL) 6.02 205 72 12 34 46 86
73 + Jon Insana, Grand Rapids (AHL) 6.01 202 44 3 3 6 22
64 * Scott Jackson, Seattle (WHL) 6.04 213 71 4 31 35 52
46 Jakub Kindl, Kitchener (OHL) 6.03 202 54 11 44 55 142
65 + Cleve Kinley, Mass-Lowell (NCAA) 6.00 190 31 3 6 9 26
55 Niklas Kronwall, Detroit (NHL) 5.11 185 68 1 21 22 54
22 Brett Lebda, Detroit (NHL) 5.09 195 74 5 13 18 61
05 Nicklas Lidstrom, Detroit (NHL) 6.02 185 80 13 49 62 46
03 Andreas Lilja, Detroit (NHL) 6.04 222 57 0 5 5 54
68 * Patrik Magnusson, HV-71 (SWE J-20) 6.07 244 41 7 12 19 91
14 Derek Meech, Grand Rapids (AHL) 5.11 197 67 6 23 29 40
60 Logan Pyett, Regina (WHL) 5.11 198 71 14 48 62 84
04 Kyle Quincey, Grand Rapids (AHL) 6.02 215 65 4 18 22 126
28 Brian Rafalski, New Jersey (NHL) 5.09 191 82 8 47 55 34
75 * Brent Sopel, Vancouver (NHL) 6.01 213 64 5 23 28 24
36 Garrett Stafford, Worchester (AHL) 6.00 195 77 11 30 41 58
74 * Nick Tuzzolino, Sarnia (OHL) 6.05 225 38 1 9 10 74
71 * Brett Westgarth, Princeton (NCAA) 6.02 215 33 0 11 11 32
GOALTENDERS
NO PLAYER NAME HT WT GP GAA SPCT
31 Adam Berkhoel, Dayton (ECHL) 5.11 185 44 2.44 .910
39 Dominik Hasek, Detroit (NHL) 6.02 180 56 2.05 .913
35 Jimmy Howard, Grand Rapids (AHL) 6.00 215 49 2.70 .911
38 Logan Koopmans, Toledo (ECHL) 6.02 195 26 2.83 .914
30 Chris Osgood, Detroit (NHL) 5.10 175 21 2.38 .907
49 * Pier-Oliver Pelletier, Drummondville (QMJHL) 6.01 175 51 2.97 .901
70 * Dominic Vicari, Toledo (ECHL) 5.10 180 26 3.36 .894

* Denotes free agent tryout
+ Denotes player under contract with Grand Rapids (AHL)

Connect to the hockey world: Visit HockeyLinks.ca »