Dallas Stars

NO PLAYER NAME HT WT GP G A P PIM
FORWARDS
45 Richard Clune, Barrie (OHL) 5.11 195 67 32 46 78 151
68 Aaron Gagnon, Seattle, (WHL) 5.11 189 59 42 38 80 58
54 Luke Gazdic, Erie (OHL) 6.03 210 58 5 8 13 136
54 John Lammers, Iowa (AHL) 5.11 185 52 6 8 14 14
34 Perttu Lindgren, Ilves Tampere (FIN) 6.00 185 43 4 22 26 38
55 Alexander Naurov, Idaho (ECHL) 5.10 192 16 1 6 7 8
18 James Neal, Plymouth (OHL) 6.02 185 45 27 38 65 94
51 Michael Neal, Belleville (OHL) 6.02 188 52 4 4 8 25
53 Ondrej Roman, Spokane (WHL) 6.00 168 70 4 44 48 42
57 Colton Sceviour, Portland (WHL) 5.11 201 49 12 26 38 38
58 Aaron Snow, Belleville (OHL) 6.00 199 48 13 20 33 64
37 * Justin Soryal, Peterborough (OHL) 6.02 190 60 26 27 53 125
47 Paul Szczechura, Western Michigan (NCAA) 5.11 175 37 19 26 45 26
38 Tom Wandell, Assat Pori (FIN) 6.01 183 50 6 6 12 20
DEFENSEMEN
25 * Scott Aarssen, London (OHL) 5.11 190 53 3 21 24 41
40 * Eric Doyle, Swift Current (WHL) 6.02 191 58 8 21 29 40
67 * Keven Dupont, Rimouski (QMJHL) 5.11 188 27 1 4 5 36
28 Mark Fistric, Iowa (AHL) 6.02 232 80 2 22 24 83
42 Matt Nickerson, Iowa (AHL) 6.04 235 40 0 3 3 97
5 Matt Niskanen, Minnesota-Duluth (NCAA) 6.01 190 39 9 22 31 42
17 * David Stich, St. John (QMJHL) 5.10 167 56 4 15 19 115
GOALTENDERS
NO PLAYER NAME HT WT GP GAA SPCT
31 * Jean-Christopher Blanchard, Victoriaville (QMJHL) 6.04 175 55 3.14 .912
1 Tobias Stephan, Iowa (AHL) 6.02 190 27 2.88 .900

* Denotes free agent tryout

Connect to the hockey world: Visit HockeyLinks.ca »