Atlanta Thrashers

NO PLAYER NAME HT WT GP G A P PIM
FORWARDS
62 * Arron Alphonso, Ottawa (OHL) 6.00 180 54 17 23 40 55
65 * Spencer Anderson, Brampton, (OPJHL) 6.02 185 39 25 33 58 71
61 * Michael Dubuc, Rouyn-Noranda (QMJHL) 6.01 160 70 39 34 73 66
66 * Jonathan Duchesneau, Drummondville (QMJHL) 5.08 162 69 29 58 88 58
64 * Jordan Fox, Flint (UHL) 5.10 195 74 13 23 36 95
57 Mike Hamilton, Maine (NCAA) 6.00 200 40 9 13 22 63
42 Riley Holzapfel, Moose Jaw (WHL) 5.11 170 72 39 43 82 94
63 * Bostjan Golicic, HK MK Bled (SLO-2) 5.10 171 19 20 12 32 51
44 Bryan Little, Barrie (OHL) 5.10 190 57 41 66 107 77
58 Spencer Machacek, Vancouver (WHL) 6.00 182 63 21 24 45 32
45 Chad Painchaud, Gwinnett (ECHL) 6.01 184 72 22 32 54 71
56 Tomas Pospisil, Sarnia (OHL) 6.00 185 55 29 38 67 38
52 Myles Stoesz, Chilliwack (WHL) 6.02 208 69 7 4 11 224
DEFENSEMEN
55 Chad Denny, Lewiston (QMJHL) 6.02 210 59 17 48 65 89
43 Tobias Enstrom, Modo (SWE) 5.10 174 55 7 21 28 52
60 * Dan Kelly, Kitchener (OHL) 6.00 171 59 0 19 19 79
49 Arturs Kulda, Peterborough (OHL) 6.02 194 58 2 9 11 83
51 Scott Lehman, Gwinnett (ECHL) 6.01 195 72 2 12 14 86
46 Grant Lewis, Dartmouth (NCAA) 6.03 193 24 1 14 15 30
17 Paul Postma, Swift Current (WHL) 6.02 173 70 5 19 24 42
GOALTENDERS
NO PLAYER NAME HT WT GP GAA SPCT
33 Ondrej Pavelec, Cape Breton (QMJHL) 6.02 177 56 2.52 .908
30 Dan Turple, Gwinnett (ECHL) 6.06 220 34 3.77 .879

* Denotes free agent tryout

Connect to the hockey world: Visit HockeyLinks.ca »