Alan Quine entered the Ontario Hockey League in 2009 as a second overall draft pick billed as a potential scoring star. He’s well on his way to realizing that potential.
Quine, who the Detroit Red Wings selected in the third round (85th overall) in last year’s NHL draft, is a top-line center for the Peteroborough Petes who leads the team in scoring with 15 goals and 25 assists for 40 points in 37 games.
Already just two points away from matching his full-season total from 2010-11, the 18-year-old’s vast array of skill has been on full display as he’s climbed to 28th in OHL scoring.
“He’s got a great shot, but his best attribute is his quickness,” said Petes general manager Dave Reid, a former NHLer. “That separates him from the rest, that he’s so quick. He’s great with the puck in tight areas as well. He’s got an NHL shot, he’s got NHL speed, excellent vision, he’s got all those, but above everything, at the top, is his quickness.”
The 5-foot-11, 184-pound center plays in every situation other than the penalty kill, Reid said. That’s a job the Petes hope Quine will grow into next season as his all-around game evolves.
“Allan has done a fantastic job of learning the defensive center position with us, and he’s been outstanding at it,” Reid said. “One of the other things with Allan is not a hockey skill, it’s the fact he’s able to take in information and put it right into play.”
Reid said the next step is for Quine to play a strong defensive game more consistently.
“He’ll do it, you’ll see it there, but if he does it every game, every shift, that’s when he becomes a National Hockey Leaguer,” Reid said.
Quine, who also has a minus-11 rating on a team that is just below .500, didn’t play last week because of a mild shoulder strain but he’s expected to be back soon.
NOTES: After watching Mattias Backman help Sweden win a gold medal at the IIHF world junior championship in Alberta last week, it’s clear RWC made a big mistake leaving the smooth two-way defenseman off its preliminary prospect ranking for 2011-12. Rest assured that will be rectified at mid-season … Defenseman Xavier Ouellet (Blainville-Boisbriand, QMJHL) continues to stay on an absolute tear. He has six goals and six assists in his past six games, as well as 17 points in his past 10 and 22 in his past 17 … Petr Mrazek was named a tournament all-star at the WJC while picking up the directorate’s top goaltender award and being named one of the Czech Republic’s top three players as picked by his coaches. If that wasn’t enough, he returned to the OHL with Ottawa to post a 29-save shutout in his first game back on Jan. 7 against Mississauga … Winger Tomas Jurco (Saint John, QMJHL) sat out last week with a hip injury after returning from the WJC, where he was named one of Slovakia’s top three players by his coaches.
Following is this week’s statistical report.
SKATERS: REGULAR-SEASON REPORT
| NAME | TEAM | LEVEL | LEAGUE | GP | G | A | P | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|---|---|---|
| Coetzee, Willie | Grand Rapids | PRO | AHL | 33 | 7 | 6 | 13 | 7 | -2 | 74 |
| Ferraro, Landon | Grand Rapids | PRO | AHL | 28 | 5 | 4 | 9 | 27 | -3 | 36 |
| Nyquist, Gustav | Grand Rapids | PRO | AHL | 30 | 9 | 21 | 30 | 10 | -5 | 85 |
| Tatar, Tomas | Grand Rapids | PRO | AHL | 34 | 10 | 19 | 29 | 24 | +1 | 110 |
| Andersson, Joakim | Grand Rapids | PRO | AHL | 31 | 8 | 9 | 17 | 16 | 0 | 63 |
| Aubry, Louis-Marc | Grand Rapids | PRO | AHL | 27 | 3 | 3 | 6 | 14 | -6 | 46 |
| Callahan, Mitchell | Grand Rapids | PRO | AHL | 25 | 3 | 2 | 5 | 60 | -1 | 35 |
| Ehrhardt, Travis | Grand Rapids | PRO | AHL | 3 | 0 | 0 | 0 | 9 | -1 | 5 |
| Lashoff, Brian | Grand Rapids | PRO | AHL | 34 | 5 | 4 | 9 | 17 | -12 | 48 |
| Pare, Francis | Grand Rapids | PRO | AHL | 34 | 6 | 15 | 21 | 14 | 0 | 75 |
| Parkes, Trevor | Grand Rapids | PRO | AHL | 25 | 1 | 3 | 4 | 8 | +1 | 42 |
| Raedeke, Brent | Grand Rapids | PRO | AHL | 31 | 5 | 6 | 11 | 18 | -2 | 42 |
| Smith, Brendan | Grand Rapids | PRO | AHL | 28 | 5 | 12 | 17 | 47 | +2 | 60 |
| Piche, Sebastien | Grand Rapids | PRO | AHL | 17 | 0 | 2 | 2 | 13 | -5 | 14 |
| Pyett, Logan | Grand Rapids | PRO | AHL | 34 | 1 | 15 | 16 | 22 | +1 | 95 |
| Nestrasil, Andrej | Grand Rapids | PRO | AHL | 11 | 2 | 1 | 3 | 2 | -1 | 17 |
| Fournier, Gleason | Grand Rapids | PRO | AHL | 3 | 1 | 1 | 2 | 2 | 0 | 1 |
| Fournier, Gleason | Toledo | PRO | ECHL | 30 | 2 | 9 | 11 | 16 | -8 | 67 |
| Nestrasil, Andrej | Toledo | PRO | ECHL | 17 | 2 | 6 | 8 | 4 | -10 | 34 |
| Parkes, Trevor | Toledo | PRO | ECHL | 4 | 4 | 0 | 4 | 2 | +1 | 17 |
| Ouellet, Xavier | B.-Boisbriand | JR | QMJHL | 38 | 13 | 20 | 33 | 47 | -6 | 115 |
| Macek, Brooks | Calgary | JR | WHL | 39 | 11 | 17 | 28 | 17 | +5 | N/A |
| Nedomlel, Richard | Swift Current | JR | WHL | 42 | 4 | 17 | 21 | 54 | -20 | N/A |
| Tvrdon, Marek | Vancouver | JR | WHL | 35 | 15 | 26 | 41 | 22 | 0 | N/A |
| Sproul, Ryan | Sault Ste. Marie | JR | OHL | 37 | 10 | 16 | 26 | 39 | +17 | N/A |
| Quine, Alan | Peterborough | JR | OHL | 37 | 15 | 25 | 40 | 11 | -11 | N/A |
| Jurco, Tomas | Saint John | JR | QMJHL | 30 | 21 | 24 | 45 | 25 | +28 | 125 |
| Hudon, Philippe | Victoriaville | JR | QMJHL | 14 | 2 | 1 | 3 | 8 | -1 | 29 |
| Jensen, Nick | St. Cloud State | COL | NCAA | 22 | 4 | 13 | 17 | 2 | +6 | 35 |
| Nicastro, Max | Boston U. | COL | NCAA | 17 | 1 | 4 | 5 | 20 | 0 | 28 |
| Cayer, Julien | Clarkson | COL | NCAA | 18 | 6 | 2 | 8 | 18 | -2 | 29 |
| Marshall, Ben | Minnesota | COL | NCAA | 23 | 2 | 6 | 8 | 25 | +13 | 52 |
| Sheahan, Riley | Notre Dame | COL | NCAA | 20 | 7 | 14 | 21 | 14 | 0 | 70 |
| Pulkkinen, Teemu | Jokerit | EUR | FIN | 33 | 9 | 13 | 22 | 4 | 0 | 138 |
| Almqvist, Adam | HV-71 | EUR | SEL | 34 | 3 | 8 | 11 | 24 | +17 | N/A |
| Axelsson, Dick | MoDo | EUR | SEL | 23 | 8 | 8 | 16 | 49 | -3 | N/A |
| Jarnkrok, Calle | Brynas | EUR | SEL | 37 | 8 | 15 | 23 | 10 | -7 | N/A |
| Backman, Mattias | Linkoping | EUR | SEL | 26 | 1 | 5 | 6 | 10 | +5 | N/A |
| Marchenko, Alexei | CSKA Moscow | EUR | KHL | 4 | 0 | 0 | 0 | 2 | -3 | 2 |
GOALIES: REGULAR SEASON REPORT
| NAME | TEAM | LEAGUE | GP | W | L | O/S | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| Mrazek, Petr | Ottawa | OHL | 30 | 17 | 7 | 5 | 0 | 2.91 | .912 |
| Pearce, Jordan | Grand Rapids | AHL | 12 | 1 | 6 | 1 | 1 | 3.42 | .877 |
| McCollum, Thomas | Grand Rapids | AHL | 9 | 6 | 3 | 0 | 0 | 2.78 | .909 |
| McCollum, Thomas | Toledo | ECHL | 13 | 5 | 6 | 1 | 0 | 2.68 | .905 |






Another great RWC, thanks! Backman was indeed impressive at the WJC.
I read weekly, but never reply. Thanks for all your hard work and insight!
I wait for these every week as well. Great stuff.
@Teldar: Same here! Highlight of my week.
Agreed, I look forward to seeing these articles thanks RWC!
It’s nice to see Quine producing above a point per game pace this season. He’s far from fully developed, but his good play right now is a good indicator that he has the skill to make the jump to the next level. Nice job, kid. Also playing for Stevie Y’s old OHL team haha.
As a side note, Jarnkrok had a hat trick either last night or the night before. Hell yea!
I check this site every week for a new article, and I check it daily for the forum posts. Thanks RWC!! You give me something to look forward to between classes and work haha
[...] Ouellet with 6 goals, 6 assists in last 6 games [...]